|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1920 | - | 6720 | 11520 | 17623 | 16707 | 19073 | 7230 | 8240 | 7993 | 3600 | 1200 | 101826 |
Total | 1920 | 0 | 6720 | 11520 | 17623 | 16707 | 19073 | 7230 | 8240 | 7993 | 3600 | 1200 | 101826 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | 1200 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 720 | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | 1680 | - | - | - | - | - | - | 1440 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3600 | - | - | - |
Apr | - | - | - | 1920 | - | - | - | - | - | - | 2160 | - | - | 2160 | - | - | - | 2400 | - | - | - | - | 2880 | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | - | - | - | - | 2640 | - | - | - | 4160 | - | 4733 | - | - | 2250 | 2640 | 1200 | - | - | - | - | - | - | - | - |
Jun | 1920 | - | - | - | - | - | - | - | - | - | - | - | 4067 | - | - | - | 1600 | - | 1920 | 4800 | - | - | - | - | - | - | - | - | - | 2400 | |
Jul | - | - | - | 3120 | - | - | - | - | - | - | 5520 | 2160 | - | - | - | - | - | 4193 | - | - | - | - | - | - | - | - | 4080 | - | - | - | - |
Aug | - | - | - | - | - | - | - | 2640 | - | - | - | - | - | - | - | - | - | - | 2160 | - | - | - | - | - | - | 1080 | - | - | 1350 | - | - |
Sep | - | 1560 | - | - | 3120 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3560 | - | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | 1440 | - | - | - | - | - | - | 4633 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1920 |
Nov | - | - | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2400 | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 1920 | 1560 | 2640 | 5040 | 3120 | 2880 | 2640 | 4633 | 7680 | 6000 | 4067 | 3600 | 4160 | 1600 | 11326 | 7640 | 4800 | 4650 | 2640 | 4080 | 720 | 1080 | 4080 | 3600 | 1350 | 2400 | 1920 | ||||
42 days of the year covered (11%) |
Filter by Year | None | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Filter by Country |