|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 3150 | 4760 | 9300 | 1440 | 11250 | 1050 | 0 | 0 | 0 | - | - | - | 30950 |
Total | 3150 | 4760 | 9300 | 1440 | 11250 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 30950 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | 600 | - | - | 1500 | 1050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | 2600 | - | - | - | - | - | - | - | - | 1320 | - | - | - | - | - | - | - | - | - | 840 | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | 840 | - | - | - | - | - | - | 1080 | - | - | - | - | - | 1440 | - | 1200 | - | - | - | 960 | 960 | 2820 | - |
Apr | - | - | - | - | - | 840 | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | 750 | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | 4800 | 2250 | - | - | 1050 | - | - | - |
Jun | - | - | - | 1050 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - | |
Jul | - | 0 | - | 0 | - | 0 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Aug | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | - |
Sep | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 2600 | 0 | 0 | 1800 | 840 | 1200 | 1440 | 1320 | 1500 | 1050 | 1080 | 0 | 1440 | 1200 | 1440 | 0 | 6000 | 2250 | 0 | 2010 | 960 | 2820 | |||||||||
48 days of the year covered (13%) |
Filter by Year | None | 2006 | 2007 | 2008 |
Filter by Country |