|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2100 | 8350 | 6450 | 13950 | 16110 | 8520 | 12750 | 10320 | 10545 | 12090 | 3990 | 5220 | 110395 |
Total | 2100 | 8350 | 6450 | 13950 | 16110 | 8520 | 12750 | 10320 | 10545 | 12090 | 3990 | 5220 | 110395 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 | - | - | - |
Feb | - | - | - | 2550 | - | - | - | - | - | - | 3900 | - | - | - | - | - | - | - | - | - | - | - | - | 1200 | 700 | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | 1650 | - | - | - | - | - | - | 1350 | - | - | 1950 | - | - | - | 1500 | - | - | - | - | - | - |
Apr | 1350 | - | - | - | - | - | - | - | - | - | 1200 | - | - | - | 900 | - | 1650 | 1650 | - | - | - | 1050 | - | - | 1650 | 1050 | - | 2400 | 1050 | - | |
May | 1200 | 1500 | - | - | - | - | - | - | 1350 | - | 1050 | - | 1050 | - | - | 1050 | 1500 | - | - | - | - | - | 1500 | - | - | 1650 | - | 2700 | - | 1560 | - |
Jun | - | 1650 | 1500 | - | - | 1350 | - | - | - | 1350 | - | - | 1320 | - | - | - | - | - | - | 1350 | - | - | - | - | - | - | - | - | - | - | |
Jul | 900 | - | - | 1650 | - | - | - | 1800 | - | - | - | - | - | 1800 | 1080 | - | - | 1320 | - | - | - | 1200 | - | - | 1200 | - | - | - | 1800 | - | - |
Aug | 3270 | - | - | - | - | - | - | 1650 | - | - | - | - | - | - | 1200 | - | - | - | 1950 | - | - | - | - | - | - | 1200 | - | - | 1050 | - | - |
Sep | - | 840 | - | - | - | - | - | - | 1050 | - | - | 1440 | - | - | - | - | - | - | 1050 | - | 2685 | - | - | - | - | 1200 | - | 1080 | - | 1200 | |
Oct | - | - | 1350 | - | 3210 | 2340 | - | - | - | 1050 | - | - | 1500 | 840 | - | - | - | - | - | - | - | - | - | 600 | - | - | - | - | - | - | 1200 |
Nov | - | - | - | 840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1050 | - | - | - | 1050 | - | - | 1050 | - | - | |
Dec | - | - | - | - | 840 | - | - | - | 600 | - | - | 1050 | - | - | - | 1050 | - | - | - | - | - | - | 480 | - | - | - | - | - | - | 1200 | - |
Total | 6720 | 3990 | 2850 | 5040 | 4050 | 3690 | 3450 | 3000 | 2400 | 7800 | 2490 | 3870 | 3840 | 3180 | 2100 | 3150 | 4320 | 3000 | 1350 | 5685 | 2250 | 1980 | 1800 | 6100 | 5100 | 8130 | 3900 | 3960 | 1200 | ||
78 days of the year covered (21%) |
Filter by Year | None | 2006 | 2007 | 2008 |
Filter by Country |