|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2008 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2006 | - | - | 6.7 | 4.7 | 7.5 | 11.4 | - | - | - | - | - | - | 7.6 |
2005 | 6.4 | - | 7.3 | - | 7.7 | 11.2 | 8.5 | 7.5 | 12.1 | - | - | 7.3 | 8.5 |
2004 | 1.3 | 0 | 0 | 0 | 3 | 9.7 | 5 | 7.3 | 7.1 | 7.6 | 9.3 | 8.9 | 4.9 |
2003 | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2002 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
2001 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
2000 | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 |
1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
Total | 3.8 | 0 | 3.5 | 1.6 | 3.6 | 5.4 | 2.3 | 2.9 | 3.2 | 2.5 | 3.1 | 4.1 | 0 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | 6.4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | 3.7 | 6.7 | - | - | - | - | - |
Apr | - | - | 0 | - | - | - | - | 2.2 | - | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 9.8 | - | |
May | 2.8 | - | - | - | 8.5 | 7.6 | - | 0 | 0 | - | - | - | - | 3.8 | 2.4 | 0 | 0 | 0 | 0 | 0 | 2.7 | - | 6 | - | 6.4 | 7 | 8.2 | 6.3 | 8.5 | - | - |
Jun | 7.3 | 6 | - | 0 | 6.7 | - | 3.2 | 7 | 0 | 6 | 8.8 | 6 | 6 | 7.6 | 0 | 5.9 | - | 0 | 2.6 | - | - | - | 7.9 | 13.9 | 11.6 | 12.7 | 12.6 | 12.5 | 11.5 | 8.5 | |
Jul | - | - | 0 | 0 | - | 0 | 7 | 0 | - | 0 | 1 | - | - | 5 | - | - | - | - | - | 0 | 7 | 6.7 | 0 | - | 8.5 | 0 | - | 7.8 | 4.8 | - | 8.5 |
Aug | 3.5 | - | - | 7.3 | 7.9 | 0 | 7.6 | 7.6 | - | - | 7.6 | - | - | 6.7 | 0 | - | 0 | 0 | - | 0 | 9.1 | 3.1 | 0 | 6.4 | - | - | - | - | 7.3 | 0 | - |
Sep | - | 0 | 8.2 | 7.4 | 7.6 | - | - | - | - | - | - | - | - | - | 0 | 6.3 | 12.1 | 10.7 | 7.8 | 1.9 | 0 | 1.5 | 0 | 0 | - | 2.3 | 0 | 0 | 2.8 | 0 | |
Oct | 0 | - | 7.5 | - | 0 | 0 | 1.8 | 0 | 0 | - | - | - | 7.9 | - | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | 7.6 | 16.2 | 7 | - | 6.4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 11.9 | - | - | - | - | 7.3 | - | - | - | 0 | - | - | - | - | - | - | - | 7.6 | 7.3 | - |
Total | 13.6 | 6 | 15.7 | 14.7 | 38.3 | 23.8 | 26.6 | 16.8 | 6.4 | 6 | 17.4 | 17.9 | 13.9 | 23.1 | 17 | 12.2 | 19.4 | 10.7 | 10.4 | 1.9 | 18.8 | 11.2 | 13.9 | 20.3 | 30.1 | 28.8 | 20.8 | 26.6 | 52.2 | 15.8 | 8.5 |
155 days of the year covered (42%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Filter by Country |