|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | 1000 | 1800 | 7600 | 1750 | 3250 | 3100 | 1350 | 1800 | 1300 | 2000 | 24950 |
Total | 0 | 0 | 1000 | 1800 | 7600 | 1750 | 3250 | 3100 | 1350 | 1800 | 1300 | 2000 | 24950 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | - | - | - | - | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | - | - | - | - | - | 1500 | - | - | - | 2900 | - | - | - | 1700 | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | 1750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | - | - | 3250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug | - | - | - | - | - | - | - | - | - | 1800 | - | - | - | - | - | - | - | - | - | 1300 | - | - | - | - | - | - | - | - | - | - | - |
Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1350 | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | 1300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
Total | 4550 | 1800 | 1750 | 1800 | 1800 | 3000 | 0 | 1300 | 1500 | 1000 | 2900 | 3050 | 500 | ||||||||||||||||||
16 days of the year covered (4%) |
Filter by Year | None | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Filter by Country |