|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2008 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2004 | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
2003 | - | - | - | - | 0 | - | 0 | - | - | - | - | - | 0 |
2002 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
1999 | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 |
1998 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 |
1997 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
1996 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
1995 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
1994 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | 0 |
Feb | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | 0 | - | - | 0 | - | ||
Mar | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | - |
Apr | 0 | - | 0 | - | 0 | - | - | 0 | 0 | - | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | - | 0 | |
May | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | 0 | 0 | - | 0 | 0 | - | 3.8 | 0 | 0 | 0 | 0 | - | |
Jul | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - |
Aug | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | 0 | - | 0 | - | |
Oct | 0 | 0 | - | - | - | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 | - |
Nov | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
175 days of the year covered (48%) |
Filter by Year | None | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Filter by Country |