|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2008 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2006 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2004 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2003 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2002 | - | - | - | - | 3900 | - | - | - | - | - | - | - | 3900 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | 1450 | - | - | - | - | - | - | - | - | 1450 |
1999 | - | - | - | - | - | - | - | - | - | - | - | 1440 | 1440 |
Total | 0 | 0 | 0 | 1450 | 3900 | 0 | 0 | 0 | 0 | 0 | 0 | 1440 | 6790 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | 1450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2100 | 1800 | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1440 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 1450 | 1440 | 2100 | 1800 | |||||||||||||||||||||||||||
4 days of the year covered (1%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 |
Filter by Country |