|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0:25 | 0:34 | 0:36 | 0:32 | 0:46 | 0:44 | 0:26 | 0:26 | 0:29 | 0:47 | 0:43 | 0:35 | 0:25 |
Total | 0:25 | 0:34 | 0:36 | 0:32 | 0:46 | 0:44 | 0:26 | 0:26 | 0:29 | 0:47 | 0:43 | 0:35 | 0:25 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | 0:55 | - | - | - | - | 0:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0:58 | 0:48 | - | - | - | - | - | - | - | - |
Feb | 0:52 | - | - | - | - | - | - | 0:40 | 0:41 | - | - | - | - | - | - | - | - | - | - | 0:50 | - | - | - | - | - | - | 0:34 | - | - | ||
Mar | 0:45 | - | - | - | 0:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0:47 | - | - | - | - | 0:36 | - | - | - | 0:45 | - | - |
Apr | 0:32 | 1:03 | - | - | - | 1:18 | - | - | - | 0:48 | - | - | - | - | 1:00 | - | 0:44 | - | - | - | - | - | 0:53 | - | - | - | - | - | - | 1:01 | |
May | 0:59 | - | - | - | - | 1:12 | - | - | - | - | - | - | - | - | 0:49 | - | 1:22 | - | - | - | - | - | - | - | - | - | 0:46 | 0:57 | 0:47 | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0:44 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul | - | 1:14 | - | - | - | - | - | - | - | 0:34 | - | - | - | - | 0:59 | - | 0:49 | - | 0:26 | - | - | - | - | 1:21 | - | - | - | 0:57 | - | 1:23 | - |
Aug | - | - | - | - | - | - | - | - | - | - | 1:01 | - | - | - | - | - | - | 0:50 | - | - | 1:05 | - | - | 0:49 | - | - | - | 0:26 | - | 0:48 | - |
Sep | - | - | 0:52 | 0:40 | - | - | - | - | - | - | 1:02 | - | - | - | - | 1:15 | 0:58 | 0:29 | 0:40 | 0:46 | 0:52 | - | - | - | - | - | - | 1:00 | - | - | |
Oct | - | - | - | 0:49 | 0:53 | - | - | - | - | - | - | - | - | - | - | - | - | 0:47 | 0:51 | - | - | - | - | - | - | - | - | - | - | 0:58 | - |
Nov | - | - | - | - | - | 0:43 | - | - | - | - | - | - | - | - | - | - | - | 0:46 | - | 1:04 | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | 0:41 | - | - | - | - | - | - | - | - | - | - | 0:40 | - | - | - | - | - | - | - | 0:38 | - | - | 0:35 | - | - |
Total | 0:32 | 0:55 | 0:52 | 0:40 | 0:41 | 0:43 | 0:25 | 0:40 | 0:41 | 0:34 | 1:01 | 277777:46 | 277777:46 | 277777:46 | 0:49 | 1:15 | 0:44 | 0:29 | 0:26 | 0:46 | 0:52 | 0:58 | 0:48 | 0:49 | 0:36 | 0:38 | 0:34 | 0:26 | 0:35 | 0:48 | 277777:46 |
66 days of the year covered (18%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |