|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13.5 | 51.4 | 22.5 | 1.8 | 1.9 | 1.8 | 24.3 | 2.1 | 2.1 | 1.9 | 15.8 | 1.8 | 1.8 |
Total | 13.5 | 51.4 | 22.5 | 1.8 | 1.9 | 1.8 | 24.3 | 2.1 | 2.1 | 1.9 | 15.8 | 1.8 | 1.8 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | 15.3 | - | - | - | - | - | - | 21.1 | - | - | - | - | - | - | 13.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | 22.5 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
Apr | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.6 | - | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | 1.9 | - | 13.3 | - | - | - | 29.4 | - | - | - | - | - | - | 51.7 | - | - | - | - | 1.9 | - | - | - | - | - | - | 24.3 |
Jun | - | - | - | - | 1.8 | - | - | - | - | - | - | - | 16 | 2.1 | - | 26.3 | - | 4.8 | - | 50.7 | - | - | - | - | - | - | 26.4 | - | - | - | |
Jul | - | - | - | - | - | - | 51.1 | - | - | - | - | - | - | 24.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.2 | - | - | - | 32.8 | 2.1 | 2.1 | - | - | - | 12.6 | - | - | 7.5 |
Sep | 51.2 | - | - | - | - | - | - | 45.3 | - | - | - | - | - | - | 40.9 | - | 2.1 | 2.1 | 51.1 | - | - | 19 | - | 14.7 | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | 11.7 | - | - | - | - | - | - | - | - | - | 51.2 | - | - | 51.1 | - | - | 1.9 | 51.2 | - | 1.9 | - | - | - | - | - |
Nov | - | - | 51.3 | - | - | - | 51.3 | - | - | 22.2 | - | - | 15.8 | - | - | - | 51.4 | - | - | - | 51.3 | - | - | - | - | - | - | - | 51.1 | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | - | - | - | - | - | - | 1.8 | - | - | - | - |
Total | 51.2 | 15.3 | 51.3 | 999999999 | 1.8 | 1.9 | 11.7 | 13.3 | 21.1 | 22.2 | 999999999 | 29.4 | 15.8 | 2.1 | 40.9 | 13.5 | 1.8 | 1.8 | 51.1 | 50.7 | 51.3 | 19 | 1.9 | 1.9 | 999999999 | 1.9 | 1.8 | 12.6 | 51.1 | 20 | 7.5 |
54 days of the year covered (15%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |