|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13.7 | 9.8 | 12.2 | 6.8 | 9.3 | 14.7 | 10.4 | 12.5 | 6.6 | 7.7 | 12.5 | 51.1 | 6.6 |
Total | 13.7 | 9.8 | 12.2 | 6.8 | 9.3 | 14.7 | 10.4 | 12.5 | 6.6 | 7.7 | 12.5 | 51.1 | 6.6 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 13.7 | - | 21.3 | - | - | - | - | - | 20.6 | - | - | - | - | - | - | - | 13.7 | - | - | - | - | - | 23.4 | - | - | - | - | - | - | - | 15.1 |
Feb | - | - | - | - | - | 10.4 | 13.5 | - | - | - | 13.2 | 13.7 | 10.2 | 9.8 | - | - | - | - | - | - | 13.7 | - | - | - | - | - | - | 12.7 | - | ||
Mar | - | - | - | - | - | - | 51.4 | - | - | - | - | - | - | 22 | - | - | 16.1 | - | 51.5 | - | - | - | - | - | - | - | - | 12.8 | - | - | 12.2 |
Apr | - | - | 6.8 | - | - | - | - | - | - | - | 14.2 | - | - | - | - | 51.5 | 22 | - | - | - | - | - | - | 13.2 | 16.9 | - | 9.7 | - | - | - | |
May | - | 13.8 | - | - | 50.8 | - | - | 19.2 | - | 50.1 | - | 24 | - | - | - | 11.5 | - | - | - | - | - | 27.2 | - | 19.6 | 12.5 | - | - | 9.8 | 13.9 | 9.3 | 51 |
Jun | - | - | - | 46 | - | 14.7 | 36.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.1 | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.4 | - | - | - | - | - | - |
Aug | - | - | - | 12.5 | - | - | - | - | - | - | - | - | - | - | - | 50.9 | - | - | 32.5 | - | - | - | 50.7 | - | - | - | - | - | - | 50.9 | - |
Sep | 35 | - | - | - | - | - | - | - | 8.1 | - | - | 7.1 | - | - | - | 51.1 | - | 6.6 | - | - | - | - | 41.5 | - | - | - | - | - | - | 41.4 | |
Oct | - | - | - | - | - | - | 51.2 | - | 7.7 | 25 | - | - | - | - | - | - | - | - | - | - | 51.4 | - | - | - | - | - | 24.7 | - | - | - | - |
Nov | - | - | - | - | - | - | 12.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | |
Dec | - | - | - | - | - | 51.2 | - | - | - | - | - | - | 51.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 13.7 | 13.8 | 6.8 | 12.5 | 50.8 | 10.4 | 12.5 | 19.2 | 7.7 | 25 | 13.2 | 7.1 | 10.2 | 9.8 | 999999999 | 11.5 | 13.7 | 6.6 | 32.5 | 999999999 | 13.7 | 27.2 | 23.4 | 13.2 | 10.4 | 999999999 | 9.7 | 9.8 | 13.9 | 9.3 | 12.2 |
66 days of the year covered (18%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |