|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14.4 | 2.7 | 10.2 | 10.4 | 7.1 | 8.4 | 4.8 | 9 | 7.6 | 10.9 | 12.5 | 11.9 | 2.7 |
Total | 14.4 | 2.7 | 10.2 | 10.4 | 7.1 | 8.4 | 4.8 | 9 | 7.6 | 10.9 | 12.5 | 11.9 | 2.7 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | 23.7 | - | 14.4 | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | 20.7 | - | - | - | - | 10.7 | 34 | - | 31.3 | - | - | - | - | - | - | 27.1 | 20.6 | 10.2 | - | - |
Apr | - | - | 24.8 | - | - | - | - | - | 10.4 | 11.8 | 11.4 | - | 18.9 | - | - | - | 24 | - | 12.2 | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | 10.3 | 50.3 | - | - | - | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.2 | - | - | 8.3 | - | 7.1 | - | - |
Jun | - | - | - | 17.3 | - | - | - | - | 15.6 | - | - | 11.5 | - | 10.3 | - | - | 8.4 | - | 12.4 | - | - | - | - | - | - | 17.2 | - | - | - | - | |
Jul | - | - | 16.3 | - | 8.4 | - | - | - | 50.2 | - | - | - | 27.1 | - | 24.9 | - | - | - | - | - | 23.9 | - | - | - | - | - | 49.1 | 5.3 | - | - | 4.8 |
Aug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 | 28.7 | - | - | - | - | - | - | - | - | - | 9 | - | 24 | 50.2 |
Sep | 27.3 | - | - | 12.1 | - | 12.9 | - | 10.6 | - | 12.3 | - | - | - | - | 7.6 | - | - | 33.5 | 42.2 | 44.6 | 40.3 | 41.9 | 68.1 | - | 10.2 | - | - | - | - | - | |
Oct | - | 12.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.9 | - | 24.4 | - | - | - | - | 14.3 | - | 22.8 | - | - |
Nov | - | - | - | - | 12.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | 11.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 27.3 | 12.3 | 16.3 | 10.3 | 8.4 | 12.9 | 2.7 | 10.6 | 8.2 | 11.8 | 11.4 | 11.5 | 18.9 | 10.3 | 7.6 | 999999999 | 8.4 | 20.7 | 12.2 | 10.9 | 23.9 | 24.4 | 68.1 | 10.2 | 10.2 | 17.2 | 8.3 | 5.3 | 7.1 | 24 | 4.8 |
66 days of the year covered (18%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |