|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21.5 | 20.4 | 11.3 | 6.3 | 12.8 | 5.1 | 9.7 | 9 | 8.3 | 15.2 | 3.3 | 13.1 | 3.3 |
Total | 21.5 | 20.4 | 11.3 | 6.3 | 12.8 | 5.1 | 9.7 | 9 | 8.3 | 15.2 | 3.3 | 13.1 | 3.3 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | 21.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | 49.7 | - | 20.4 | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | 24.3 | - | - | - | - | - | - | 11.3 | - | 19.9 | - | - | - | - | 18.2 | - | - | - | - | - | 13.1 | - | - | - | - | - | - | 27.7 | - | 17.3 | - |
Apr | - | - | - | - | - | 12.6 | - | - | 12.1 | - | - | 6.3 | - | 12.7 | - | 24.5 | - | - | 31.4 | - | - | 8.5 | - | - | - | - | 12.4 | - | - | - | |
May | 12.8 | - | - | - | - | - | - | - | - | 17.7 | - | - | 16.8 | 17.3 | - | - | - | - | - | - | 12.8 | - | - | 17.3 | - | - | - | - | - | - | 30 |
Jun | - | - | - | - | - | - | - | - | - | - | 6.4 | - | - | 5.1 | - | - | - | 24.4 | - | 23.1 | - | - | 20.3 | 23.8 | - | - | - | 16.9 | - | - | |
Jul | 20.1 | - | 15.4 | - | 19 | - | 18 | - | - | - | 50.1 | - | - | - | - | 27.5 | - | 10.4 | 9.7 | - | 12.8 | - | - | - | - | - | - | 13.7 | - | 11.7 | - |
Aug | - | - | - | - | 12.5 | - | - | - | - | - | - | - | - | - | 25.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
Sep | - | - | - | - | 27.2 | - | - | 8.3 | - | 13 | - | - | - | - | 13.6 | - | - | - | - | - | - | - | - | - | - | 10.3 | - | - | - | - | |
Oct | - | - | 15.2 | - | - | - | - | - | - | - | 19.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.8 |
Nov | 20 | 25.6 | 15.7 | 19.5 | 36.5 | 21.7 | - | - | - | - | - | - | - | - | 3.3 | - | 5 | - | - | - | 20.3 | - | - | - | - | 9.9 | - | - | 7.6 | - | |
Dec | 13.1 | - | - | - | - | 22.8 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | 22.9 | - | - | - | - | - | - |
Total | 12.8 | 25.6 | 15.2 | 19.5 | 12.5 | 12.6 | 18 | 8.3 | 12.1 | 13 | 6.4 | 6.3 | 16.8 | 5.1 | 3.3 | 24.5 | 5 | 10.4 | 9.7 | 23.1 | 12.8 | 8.5 | 20.3 | 17.3 | 22.9 | 9.9 | 12.4 | 13.7 | 7.6 | 9 | 30 |
70 days of the year covered (19%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |