|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1.5 | 11.3 | 14 | 11.3 | 3 | 4.6 | 5.8 | 6.1 | 7.9 | 8.8 | 11.6 | 9.4 | 1.5 |
Total | 1.5 | 11.3 | 14 | 11.3 | 3 | 4.6 | 5.8 | 6.1 | 7.9 | 8.8 | 11.6 | 9.4 | 1.5 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 10.7 | - | - | - | - | 1.5 | 11.6 | - | - | - | - |
Feb | - | 20.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.3 | - | - | - | 12.2 | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | 26.8 | - | - | - | - | - | 22.9 | - | 23.8 | - | - | - | - | - | - | - | - | - | 14 | - | 39 | - | - |
Apr | - | - | - | 12.5 | - | - | 14.3 | - | - | - | - | - | 11.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.3 | |
May | - | - | - | 12.2 | 15.8 | - | - | 9.1 | - | - | - | 10.7 | 11.6 | - | - | - | - | - | 4.9 | - | - | - | 12.2 | - | - | 3 | - | - | - | - | - |
Jun | 4.6 | - | - | - | - | - | - | - | 23.8 | 4.6 | - | - | 6.4 | - | - | - | 5.2 | - | - | - | 11.3 | - | - | 6.1 | - | - | - | - | - | 7.3 | |
Jul | - | - | - | 18.6 | - | - | - | - | - | - | - | 7.6 | - | - | 9.4 | - | - | 5.8 | - | - | - | - | - | 6.1 | - | 6.1 | 8.8 | - | - | 11.9 | - |
Aug | - | - | - | - | 14.3 | 14.3 | - | 18.3 | 6.1 | - | - | - | - | - | 16.5 | - | 30.2 | - | 42.1 | - | - | - | - | 11.9 | - | - | - | 17.1 | - | 50.3 | - |
Sep | 11.3 | - | - | - | - | - | - | - | 11.6 | - | - | 7.9 | - | 10.4 | 10.4 | - | - | - | - | - | 22.9 | 16.8 | 11.9 | 25 | 29.6 | 18 | 21 | - | - | - | |
Oct | - | - | - | 8.8 | - | - | - | - | 20.7 | - | - | - | - | - | 20.4 | - | - | - | 13.7 | - | 13.4 | - | - | - | - | - | 8.8 | - | - | 11.9 | - |
Nov | - | 11.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.3 | - | - | 13.7 | - | - | 12.8 | |
Dec | - | - | - | - | - | - | 13.7 | - | - | - | 12.8 | - | - | - | 11.6 | - | - | - | - | - | 22.6 | - | 12.8 | - | - | - | 9.4 | - | - | - | - |
Total | 4.6 | 11.6 | 999999999 | 8.8 | 14.3 | 14.3 | 13.7 | 9.1 | 4.3 | 4.6 | 12.8 | 7.6 | 6.4 | 10.4 | 9.4 | 999999999 | 5.2 | 1.5 | 1.5 | 1.5 | 10.7 | 16.8 | 11.9 | 6.1 | 29.6 | 1.5 | 8.8 | 17.1 | 39 | 7.3 | 999999999 |
82 days of the year covered (22%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |