|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1200 | 7096 | 16130 | 13622 | 19738 | 11782 | 8740 | 13025 | 4590 | 41441 | 97200 | 11076 | 245640 |
Total | 1200 | 7096 | 16130 | 13622 | 19738 | 11782 | 8740 | 13025 | 4590 | 41441 | 97200 | 11076 | 245640 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3328 | - | - | - | 1536 | - | - | - | 2232 | ||
Mar | - | - | 1992 | - | - | - | - | - | - | 2832 | 4426 | - | - | - | - | - | - | - | - | - | 2664 | - | - | - | - | - | - | 4216 | - | - | - |
Apr | 2472 | - | - | - | - | - | 2904 | - | - | - | 3096 | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 3300 | - | - | - | 1700 | |
May | 1700 | 405 | - | - | 180 | - | - | - | 255 | - | 5040 | 3080 | 1848 | - | - | - | - | - | - | 4480 | - | - | - | - | 2610 | 140 | - | - | - | - | - |
Jun | - | - | - | 1850 | - | - | - | - | 160 | - | - | - | - | 70 | - | - | - | 1700 | 1800 | 850 | - | 2184 | - | - | - | - | 3168 | - | - | - | |
Jul | - | - | 3168 | - | - | - | 1710 | - | - | - | - | - | - | - | 2232 | - | - | - | - | - | - | - | - | - | - | - | 1560 | 70 | - | - | - |
Aug | - | - | 60 | - | - | - | 70 | 3120 | - | - | 1670 | - | - | - | - | - | - | - | - | - | 1780 | 360 | - | - | 4008 | 240 | - | - | - | 1717 | - |
Sep | 120 | 390 | - | - | - | - | - | - | - | - | 4080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | 1512 | 4130 | - | - | - | - | - | 1469 | - | 1908 | 1445 | - | 2520 | - | - | 2431 | 9217 | 8931 | 7878 |
Nov | 5889 | 6266 | - | 8536 | 8335 | 3982 | 8855 | 8602 | 8844 | 5951 | 7744 | 8239 | 7722 | 4719 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3516 | - | - | |
Dec | 2052 | - | - | - | - | - | - | 2808 | - | - | - | - | - | - | 2544 | - | - | - | - | - | - | 3672 | - | - | - | - | - | - | - | - | - |
Total | 13433 | 7061 | 5220 | 10386 | 8515 | 3982 | 13539 | 14530 | 9259 | 8783 | 26056 | 11319 | 11082 | 9069 | 4776 | 1700 | 1800 | 6799 | 7772 | 8124 | 1445 | 10674 | 3680 | 4728 | 10233 | 11449 | 12348 | 7878 | |||
78 days of the year covered (21%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |