|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11797 | 16570 | 6867 | 15009 | 31127 | 10329 | 1530 | 16551 | 10979 | 16842 | 8017 | 7819 | 153437 |
Total | 11797 | 16570 | 6867 | 15009 | 31127 | 10329 | 1530 | 16551 | 10979 | 16842 | 8017 | 7819 | 153437 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 1840 | - | 2760 | - | - | - | - | - | 3936 | - | - | - | - | - | - | - | 2736 | - | - | - | - | - | 255 | - | - | - | - | - | - | - | 270 |
Feb | - | - | - | - | - | 2616 | 2300 | - | - | - | 2000 | 2160 | 2064 | 2520 | - | - | - | - | - | - | 150 | - | - | - | - | - | - | 2760 | - | ||
Mar | - | - | - | - | - | - | 345 | - | - | - | - | - | - | 270 | - | - | 1170 | - | 450 | - | - | - | - | - | - | - | - | 2472 | - | - | 2160 |
Apr | - | - | 1650 | - | - | - | - | - | - | - | 2232 | - | - | - | - | 495 | 240 | - | - | - | - | - | - | 2856 | 3168 | - | 4368 | - | - | - | |
May | - | 4050 | - | - | 405 | - | - | 2928 | - | 540 | - | 3816 | - | - | - | 3792 | - | - | - | - | - | 3768 | - | 3264 | 2784 | - | - | 2240 | 2730 | 90 | 720 |
Jun | - | - | - | 4930 | - | 1944 | 255 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3200 | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 | - | - | - | - | - | - |
Aug | - | - | - | 3384 | - | - | - | - | - | - | - | - | - | - | - | 4788 | - | - | 4050 | - | - | - | 3804 | - | - | - | - | - | - | 525 | - |
Sep | 480 | - | - | - | - | - | - | - | 1320 | - | - | 2280 | - | - | - | 480 | - | 1104 | - | - | - | - | - | - | - | - | - | - | - | 5315 | |
Oct | - | - | - | - | - | - | 5280 | - | 1500 | 2880 | - | - | - | - | - | - | - | - | - | - | 4158 | - | - | - | - | - | 3024 | - | - | - | - |
Nov | - | - | - | - | - | - | 2376 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5641 | - | |
Dec | - | - | - | - | - | 4425 | - | - | - | - | - | - | 3394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 2320 | 4050 | 4410 | 8314 | 405 | 8985 | 10556 | 2928 | 6756 | 3420 | 4232 | 8256 | 5458 | 2790 | 9555 | 4146 | 1104 | 4500 | 7508 | 3768 | 4059 | 6120 | 7482 | 7392 | 7472 | 8371 | 5930 | 3150 | |||
65 days of the year covered (18%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |