|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12610 | 4782 | 12240 | 6550 | 8195 | 7908 | 6930 | 3560 | 14470 | 37660 | 6890 | 795 | 122590 |
Total | 12610 | 4782 | 12240 | 6550 | 8195 | 7908 | 6930 | 3560 | 14470 | 37660 | 6890 | 795 | 122590 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | 1550 | - | - | - | - | - | - | 3240 | 3960 | - | - | - | - | - | - | 2880 | - | - | - | - | - | - | 980 | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | 1470 | - | - | - | - | - | - | - | - | 840 | - | 2472 | - | - | - | - | - | ||
Mar | - | - | - | 2400 | - | - | - | - | - | - | 2280 | - | - | 1800 | - | - | - | 1800 | - | 1800 | - | - | - | - | - | - | 2160 | - | - | - | - |
Apr | - | 1920 | 2400 | - | - | - | - | 1300 | - | - | - | - | - | - | 180 | - | - | 210 | 210 | - | - | 330 | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | 1680 | 3240 | - | - | 255 | - | 1200 | - | - | 240 | - | 330 | - | 950 | - | 300 | - | - | - | - | - | - | - | - | - | - |
Jun | - | 1320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 960 | - | 180 | - | - | 3240 | - | 2208 | - | - | |
Jul | - | - | - | - | - | - | 390 | 180 | - | 5040 | - | - | - | - | - | - | 1320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1400 | - | - | - | - | - | - | 2160 | - | - | - | - | - |
Sep | - | - | - | - | - | - | - | - | 3120 | - | - | - | - | - | - | 1680 | - | 1200 | - | 2640 | - | - | 2950 | - | - | - | - | - | - | 2880 | |
Oct | - | 4032 | - | - | - | - | 1080 | - | 1800 | - | - | - | - | 3398 | 5777 | 2124 | 6003 | 6386 | 5380 | - | - | - | - | - | - | - | - | 1680 | - | - | - |
Nov | - | - | 1450 | - | - | 1920 | - | - | - | - | 1820 | - | - | - | - | - | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | 195 | - | - | 120 | - | - | - | 345 | - |
Total | 7272 | 3850 | 2400 | 5150 | 4710 | 1480 | 4920 | 5295 | 4100 | 1200 | 4710 | 9158 | 6197 | 3804 | 7653 | 11296 | 7940 | 4440 | 4140 | 1305 | 3325 | 2472 | 5520 | 2160 | 4868 | 3225 | |||||
64 days of the year covered (17%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |