|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2400 | 3408 | 1800 | 5370 | 32132 | 2581 | 25384 | 8460 | - | 8530 | 51045 | 9770 | 150880 |
Total | 2400 | 3408 | 1800 | 5370 | 32132 | 2581 | 25384 | 8460 | 0 | 8530 | 51045 | 9770 | 150880 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2400 | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3408 | - | - | - | - | ||
Mar | - | - | - | - | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | 345 | - | 210 | - | - | - | - | 255 | - | - | - | 2040 | - | 700 | - | - | - | 1820 | - | - | - | - | |
May | 4320 | - | - | 1800 | - | - | 1918 | - | - | - | 2688 | - | - | 4430 | - | 1860 | - | - | - | 1031 | 705 | - | - | 1764 | - | 4080 | - | - | - | - | 7536 |
Jun | 1300 | - | - | - | - | - | - | - | - | - | 66 | - | 1080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | - | |
Jul | - | - | - | 105 | 255 | - | - | 390 | 2160 | - | - | - | - | 11089 | 2400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8985 | - |
Aug | - | - | - | - | - | - | - | 3720 | 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 | 1000 | - | - | - | 1440 |
Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | 1930 | 2160 | - | - | - | 1920 | - | - | - | - | - | - | - | - | - | 2520 | - | - |
Nov | - | - | - | - | 450 | 1920 | - | - | 1560 | - | - | 375 | - | - | - | - | - | - | 900 | - | - | - | - | 5580 | 9840 | 7620 | 7920 | 9720 | 5160 | - | |
Dec | - | - | 1350 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2300 | - | - | - | - | - | - | 2640 | - | - | - | 1680 | 1800 | - | - |
Total | 5620 | 1350 | 1905 | 2505 | 1920 | 1918 | 4110 | 5565 | 2964 | 375 | 1080 | 17449 | 4560 | 2115 | 2300 | 2820 | 3071 | 705 | 3100 | 9984 | 13248 | 14320 | 8920 | 11400 | 9615 | 8985 | 8976 | ||||
56 days of the year covered (15%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |