|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5040 | 9600 | 10391 | 15693 | 22440 | 8515 | 29337 | 5999 | 5495 | 1010 | 15927 | 9750 | 139197 |
Total | 5040 | 9600 | 10391 | 15693 | 22440 | 8515 | 29337 | 5999 | 5495 | 1010 | 15927 | 9750 | 139197 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | 5040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | 3120 | - | 3960 | - | 2520 | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | 2880 | - | - | - | - | - | - | 2160 | - | 2160 | - | - | - | - | 210 | - | - | - | - | - | 135 | - | - | - | - | - | - | 210 | - | 2636 | - |
Apr | - | - | - | - | - | 129 | - | - | 2625 | - | - | 450 | - | 3120 | - | 2520 | - | - | 2760 | - | - | 1200 | - | - | - | - | 2889 | - | - | - | |
May | 3965 | - | - | - | - | - | - | - | - | 2415 | - | - | 2880 | 2800 | - | - | - | - | - | - | 4080 | - | - | 2400 | - | - | - | - | - | - | 3900 |
Jun | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 40 | - | - | - | 3850 | - | 2880 | - | - | 180 | 1320 | - | - | - | 165 | - | - | |
Jul | 180 | - | 3150 | - | 3059 | - | 150 | - | - | - | 345 | - | - | - | - | 4650 | - | 6900 | 3045 | - | 2928 | - | - | - | - | - | - | 1920 | - | 3010 | - |
Aug | - | - | - | - | 2679 | - | - | - | - | - | - | - | - | - | 1620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1700 | - |
Sep | - | - | - | - | 195 | - | - | 270 | - | 240 | - | - | - | - | 2870 | - | - | - | - | - | - | - | - | - | - | 1920 | - | - | - | - | |
Oct | - | - | 150 | - | - | - | - | - | - | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 740 |
Nov | 1562 | 1169 | 1095 | 1140 | 1233 | 818 | - | - | - | - | - | - | - | - | 1190 | - | 840 | - | - | - | 1960 | - | - | - | - | 960 | - | - | 3960 | - | |
Dec | 2160 | - | - | - | - | 2520 | - | - | - | - | - | - | 2760 | - | - | - | - | - | - | - | - | - | - | - | 2310 | - | - | - | - | - | - |
Total | 10747 | 1169 | 4395 | 6180 | 7166 | 3467 | 150 | 2430 | 2625 | 4815 | 545 | 450 | 5640 | 9080 | 5890 | 11130 | 840 | 13270 | 5805 | 2880 | 9103 | 1200 | 180 | 3720 | 2310 | 2880 | 2889 | 2295 | 3960 | 7346 | 4640 |
70 days of the year covered (19%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |