|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 360 | 840 | 2286 | 24226 | 1890 | 5415 | 5775 | 3336 | 1025 | 1582 | 555 | 9348 | 56638 |
Total | 360 | 840 | 2286 | 24226 | 1890 | 5415 | 5775 | 3336 | 1025 | 1582 | 555 | 9348 | 56638 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | 150 | - | - | - | - | - | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | 315 | - | - | - | 210 | ||
Mar | - | - | - | 81 | - | - | - | - | - | - | - | - | - | 180 | - | - | - | - | - | - | 1680 | - | - | - | - | - | - | - | - | - | 345 |
Apr | - | - | - | - | - | 1920 | - | - | - | - | - | 195 | - | - | 345 | 1920 | - | 285 | - | - | - | 3908 | 3908 | 793 | 4247 | 4440 | 2265 | - | - | - | |
May | - | - | - | - | - | 1680 | - | - | - | - | - | - | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun | - | 2160 | 1200 | - | - | 1560 | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 | - | - | - | 315 | - | - | - | - | - | - | |
Jul | - | - | - | 1560 | - | 330 | - | - | - | 210 | - | - | - | - | - | - | - | - | - | - | - | - | 3675 | - | - | - | - | - | - | - | - |
Aug | - | - | - | - | 1920 | - | 195 | - | - | - | - | - | 129 | - | 225 | - | - | - | 495 | - | - | - | 207 | - | - | 165 | - | - | - | - | - |
Sep | - | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | 465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1582 | - | - | - |
Nov | - | - | - | - | - | - | - | - | - | - | 165 | - | - | - | - | - | - | 120 | - | - | - | - | - | - | 270 | - | - | - | - | - | |
Dec | - | 566 | 1386 | 1000 | 708 | 3002 | 850 | 226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1610 | - |
Total | 2726 | 2586 | 2641 | 2778 | 8492 | 1045 | 786 | 210 | 330 | 195 | 339 | 180 | 930 | 2385 | 405 | 495 | 180 | 1680 | 3908 | 7790 | 1108 | 4832 | 4605 | 2265 | 1582 | 210 | 1610 | 345 | |||
52 days of the year covered (14%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |