|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 8400 | 3700 | 11988 | 6092 | 8748 | 11174 | 14185 | 18381 | 39888 | 2700 | 4980 | 3932 | 134168 |
Total | 8400 | 3700 | 11988 | 6092 | 8748 | 11174 | 14185 | 18381 | 39888 | 2700 | 4980 | 3932 | 134168 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | 900 | 1300 | 800 | 1680 | - | - | - | - | 2340 | 1200 | - | - | - | - |
Feb | - | 1740 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 840 | - | - | - | 1120 | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | 2128 | - | - | - | - | - | 2030 | - | 1680 | - | - | - | - | - | - | - | - | - | 4125 | - | 2025 | - | - |
Apr | - | - | - | 1260 | - | - | 1400 | - | - | - | - | - | 1920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1512 | |
May | - | - | - | 1680 | 2928 | - | - | 240 | - | - | - | 600 | 300 | - | - | - | - | - | 1320 | - | - | - | 1200 | - | - | 480 | - | - | - | - | - |
Jun | 912 | - | - | - | - | - | - | - | 2424 | 1400 | - | - | 980 | - | - | - | 1078 | - | - | - | 2400 | - | - | 960 | - | - | - | - | - | 1020 | |
Jul | - | - | - | 1320 | - | - | - | - | - | - | - | 1500 | - | - | 1920 | - | - | 1920 | - | - | - | - | - | 1260 | - | 1225 | 1080 | - | - | 3960 | - |
Aug | - | - | - | - | 240 | 300 | - | 552 | 910 | - | - | - | - | - | 1680 | - | 2528 | - | 3843 | - | - | - | - | 2212 | - | - | - | 1820 | - | 4296 | - |
Sep | 840 | - | - | - | - | - | - | - | 1608 | - | - | 960 | - | 840 | 1080 | - | - | - | - | - | 1620 | 5580 | 6180 | 6720 | 6900 | 5880 | 1680 | - | - | - | |
Oct | - | - | - | 600 | - | - | - | - | 300 | - | - | - | - | - | 300 | - | - | - | 240 | - | 240 | - | - | - | - | - | 180 | - | - | 840 | - |
Nov | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | - | - | 840 | - | - | 1680 | |
Dec | - | - | - | - | - | - | 1260 | - | - | - | 60 | - | - | - | 120 | - | - | - | - | - | 1540 | - | 742 | - | - | - | 210 | - | - | - | - |
Total | 1752 | 2940 | 4860 | 3168 | 300 | 2660 | 792 | 7550 | 1400 | 60 | 3060 | 3200 | 840 | 7130 | 5286 | 2820 | 6703 | 1640 | 7480 | 5580 | 8122 | 13532 | 6900 | 9925 | 9315 | 1820 | 2025 | 13308 | |||
82 days of the year covered (22%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |