|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 5640 | 6570 | 8400 | 13270 | 14820 | 1320 | 12506 | 12205 | 38251 | 8709 | 3420 | 6540 | 131651 |
Total | 5640 | 6570 | 8400 | 13270 | 14820 | 1320 | 12506 | 12205 | 38251 | 8709 | 3420 | 6540 | 131651 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | 1800 | - | - | - | - | 1020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1560 | 1260 | - | - | - | - | - | - | - | - |
Feb | 1740 | - | - | - | - | - | - | 1680 | 900 | - | - | - | - | - | - | - | - | - | - | 1800 | - | - | - | - | - | - | 450 | - | - | ||
Mar | 1500 | - | - | - | 1380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2340 | - | - | - | - | 900 | - | - | - | 2280 | - | - |
Apr | 2640 | 1980 | - | - | - | 650 | - | - | - | 1260 | - | - | - | - | 2600 | - | 1080 | - | - | - | - | - | 1560 | - | - | - | - | - | - | 1500 | |
May | 2940 | - | - | - | - | 1560 | - | - | - | - | - | - | - | - | 1200 | - | 1920 | - | - | - | - | - | - | - | - | - | 2160 | 2520 | 2520 | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1320 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul | - | 2100 | - | - | - | - | - | - | - | 660 | - | - | - | - | 1260 | - | 660 | - | 3440 | - | - | - | - | 750 | - | - | - | 1980 | - | 1656 | - |
Aug | - | - | - | - | - | - | - | - | - | - | 1740 | - | - | - | - | - | - | 2040 | - | - | 2040 | - | - | 960 | - | - | - | 700 | - | 4725 | - |
Sep | - | - | 1140 | 1132 | - | - | - | - | - | - | 1320 | - | - | - | - | 4200 | 5700 | 6075 | 5850 | 5850 | 4350 | - | - | - | - | - | - | 2634 | - | - | |
Oct | - | - | - | 2385 | 2160 | - | - | - | - | - | - | - | - | - | - | - | - | 1560 | 1284 | - | - | - | - | - | - | - | - | - | - | 1320 | - |
Nov | - | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | 1020 | - | 1500 | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | 1020 | - | - | - | - | - | - | - | - | - | - | 1200 | - | - | - | - | - | - | - | 1020 | - | - | 3300 | - | - |
Total | 8820 | 5880 | 1140 | 3517 | 3540 | 3110 | 2040 | 1680 | 900 | 1920 | 3060 | 5060 | 4200 | 9360 | 13215 | 10574 | 11490 | 6390 | 1560 | 2820 | 1710 | 900 | 1020 | 2610 | 7834 | 8100 | 9201 | ||||
66 days of the year covered (18%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |