|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | - | - | 8880 | 3480 | - | 10860 | 4524 | 7080 | 9510 | 2700 | - | 47034 |
Total | 0 | 0 | 0 | 8880 | 3480 | 0 | 10860 | 4524 | 7080 | 9510 | 2700 | 0 | 47034 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3600 | 1680 | - | - | - | - | - | - | 3600 | - | - | - | - | - | - | - | |
May | - | - | 1800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1680 | - | - | - | - | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | - | - | - | 1860 | - | - | - | - | 1860 | - | - | - | - | - | - | - | 1620 | - | 1980 | - | - | - | - | 1500 | - | 2040 | - | - |
Aug | - | - | 1164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1440 | - | - | 1920 |
Sep | - | 1980 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1750 | 3350 | - | |
Oct | 3200 | - | 2770 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 840 | 1800 | 900 | - | - | - |
Nov | - | 780 | 960 | 960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 3200 | 2760 | 6694 | 960 | 1860 | 1860 | 3600 | 1680 | 1620 | 1980 | 3600 | 1680 | 840 | 3300 | 4090 | 5390 | 1920 | ||||||||||||||
25 days of the year covered (7%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |