|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 9.5 | 7 | 11.1 | 7.8 | 8 | 7.3 | 10.5 | 13.8 | 12.4 | 9.8 | 11.7 | 8.5 | 9.8 |
Total | 9.5 | 7 | 11.1 | 7.8 | 8 | 7.3 | 10.5 | 13.8 | 12.4 | 9.8 | 11.7 | 8.5 | 0 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 8.3 | - | - | - | 17.1 | - | - | - | - | - | - | - | - | 10.6 | - | - | - | - |
Feb | - | - | - | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 | - | - | 6.5 | - | - | - | - | - | 11.4 | - | ||
Mar | 10 | - | - | - | - | - | - | 9.9 | - | - | - | 13.8 | - | - | - | - | - | - | 11.3 | - | - | - | - | - | - | 12 | - | - | - | - | 10.6 |
Apr | - | - | - | - | 7.9 | - | - | 4.3 | 9 | - | - | - | - | - | 10.8 | - | - | - | - | - | - | - | 5.4 | - | - | - | - | - | 9.7 | - | |
May | - | 10.4 | 3.9 | - | - | - | 5.1 | - | - | 6 | - | - | - | 14.9 | - | - | - | 9.6 | - | - | - | - | - | 11.5 | - | - | 7.2 | - | - | - | 5.6 |
Jun | - | - | 8.9 | - | 6.6 | - | 4.4 | - | - | - | 2.9 | - | - | - | - | - | 17.4 | - | - | 8.7 | - | - | 6.5 | - | - | - | - | 5.5 | - | - | |
Jul | - | 3.2 | - | - | 11.1 | - | - | - | 1.7 | - | - | 14.1 | - | - | - | - | - | - | 14.1 | - | 3.9 | - | - | - | - | 4.3 | - | - | 21.5 | 5.8 | - |
Aug | - | 17 | - | 13.5 | - | 13.1 | - | - | - | - | - | - | 17.2 | - | - | - | - | - | - | 5.5 | - | - | 5.7 | - | - | - | 19.6 | - | - | - | - |
Sep | - | - | 16.1 | 15.3 | 18 | 16.4 | 18 | - | - | - | - | - | 3.1 | - | - | 3.2 | 5.2 | - | - | 17.7 | - | - | - | - | 7 | - | 9.3 | - | - | 5.5 | |
Oct | - | - | - | - | - | - | - | - | 14.6 | - | - | - | 4.1 | - | 10.6 | - | - | 6.8 | - | - | - | - | - | 16.4 | - | - | - | - | 6.5 | - | - |
Nov | - | 23.4 | - | - | - | - | - | 4.5 | - | - | - | 21.5 | - | - | 2.7 | - | - | - | 13.2 | - | - | - | 8.7 | - | - | - | - | 6.5 | - | - | |
Dec | 6.6 | - | 24.2 | - | 4.4 | - | - | - | 3.1 | - | - | - | - | - | - | - | 5.9 | - | 5.7 | - | - | - | - | 4.2 | - | - | 11.3 | - | - | - | - |
Total | 18.6 | 54 | 53.1 | 33.1 | 47.9 | 29.5 | 27.5 | 18.7 | 28.4 | 6 | 2.9 | 49.4 | 24.4 | 23.2 | 24.1 | 3.2 | 28.5 | 33.5 | 50.6 | 31.9 | 3.9 | 6.5 | 26.3 | 32.1 | 7 | 16.3 | 57.9 | 23.4 | 37.7 | 11.3 | 16.2 |
86 days of the year covered (23%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |