|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | 19.6 | 6.6 | 11.4 | 7.3 | - | - | - | - | - | - | - | - | 19.6 |
2009 | 13.8 | 10.9 | 17.5 | 36 | 33 | 30 | 15 | 35.8 | 24.2 | 6.4 | 37.2 | 12.4 | 37.2 |
2008 | - | 34.1 | 30 | 20 | 38 | 12.4 | 33.5 | 15.5 | 12.8 | 14.1 | 7.9 | 11.4 | 38 |
2007 | - | 13.5 | 10 | 18.6 | 14.5 | 31.2 | 15 | 18.6 | 21.6 | 20.3 | 11.1 | 9.4 | 31.2 |
2006 | 35 | 12.6 | 16.9 | 15.4 | 15.1 | 15.6 | 40.5 | 12.5 | 12.7 | 25.1 | 21.2 | 34.2 | 40.5 |
2005 | - | - | 15 | 12.5 | 12.5 | 13.9 | 22.2 | 14.4 | 15.8 | 15.4 | 11.9 | - | 22.2 |
2004 | - | - | 7 | 18.5 | 14 | - | 9 | - | - | - | - | - | 18.5 |
2003 | - | - | - | - | 15 | - | 9.5 | - | - | - | - | - | 15 |
2002 | - | - | - | - | - | 10.5 | 11 | 30 | 12 | 9 | - | - | 30 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | - | - | - | 10 | 12 | - | - | - | - | 12 |
1999 | - | - | - | - | 39 | - | - | - | - | - | - | - | 39 |
1998 | - | - | - | 12 | 22 | 12 | - | 31 | - | - | - | - | 31 |
1997 | - | - | - | 23.5 | 11.5 | 12 | - | - | - | - | - | - | 23.5 |
1996 | - | - | - | 10 | 21 | 23 | 11 | 12 | 12 | - | - | - | 23 |
1995 | - | - | - | 15 | 19 | 16 | 15 | 17 | 17 | - | - | - | 19 |
1994 | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
Total | 35 | 34.1 | 30 | 36 | 39 | 31.2 | 40.5 | 35.8 | 24.2 | 25.1 | 37.2 | 34.2 | 40.5 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 | - | - | - | - | 35 | - | - | 13.8 | - | - | - | - | - | 19.6 |
Feb | - | - | - | 13.5 | - | - | - | 10.9 | - | - | - | 5.9 | - | 6.6 | - | - | 7.7 | - | 12.6 | - | - | - | - | 34.1 | 13.4 | - | - | 6.4 | - | ||
Mar | - | - | - | - | 11.7 | 30 | 7 | - | - | - | 10 | 12.6 | - | 5.1 | - | 16.9 | - | - | - | - | - | 9.6 | - | 12.4 | 8 | 12 | - | 15 | 17.5 | - | - |
Apr | 10 | - | 12.5 | - | 15 | - | - | 13 | 16.1 | - | - | 18.5 | 23.5 | 10 | - | - | 11 | 11 | 15.4 | 5 | - | 12 | - | 10 | - | 18.6 | 15 | - | - | 36 | |
May | 13.5 | 15 | 33 | - | 24.1 | 14 | - | 38 | - | 15 | - | 17 | 31 | 39 | 12.7 | - | 22 | 10.6 | 12 | 16 | 11.4 | 19 | 14.5 | 26.8 | 15 | 11.6 | 16.5 | 14 | 16 | 9.9 | 21 |
Jun | 16 | 10.5 | 9.1 | 10 | 12 | - | 16 | 15.6 | 23 | 14.5 | 12.4 | 11.7 | - | 15.1 | - | 12 | - | - | 12 | 28.5 | - | 11 | 31.2 | - | 30 | 13.9 | 12 | 12 | 10.4 | - | |
Jul | 15 | 9 | - | - | 10 | 16 | 11.4 | - | 22.3 | - | - | - | 17 | 11 | - | - | 16.4 | - | 15 | 25.1 | - | 13.2 | 13 | 40.5 | 33.5 | - | 22.2 | 11 | - | 6 | - |
Aug | 17 | 15 | 17 | 15 | 12 | - | - | 8 | - | 15.5 | 30 | 8 | 30 | 12.4 | 35.8 | 11 | 31 | 18.6 | - | 13.5 | 13 | 15.6 | - | 12.5 | - | 4.5 | 13 | 14.4 | 5.4 | 9.1 | 6.1 |
Sep | - | - | 9 | 12.1 | - | - | 11.1 | 15.8 | 21.6 | 12 | - | - | 24.2 | 12 | - | - | - | 12.3 | - | 17 | - | - | - | - | - | - | 16.1 | - | 12.8 | - | |
Oct | 25.1 | 17.2 | - | - | - | 10.6 | 15.3 | - | 11 | - | - | 14.1 | - | - | 17.5 | 15.4 | - | 6.4 | - | 9 | 20.3 | 12 | - | - | - | - | - | 12.1 | - | 10.5 | - |
Nov | 12.5 | - | - | - | 21.2 | 11.9 | - | - | - | - | 11.1 | 10.3 | 9.9 | - | 37.2 | - | - | - | - | 10.3 | - | - | - | - | 11.1 | 10.2 | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | 11.2 | 6.9 | - | 9.4 | 34.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
Total | 25.1 | 17.2 | 33 | 15 | 24.1 | 30 | 16 | 38 | 23 | 15.5 | 30 | 18.5 | 31 | 39 | 37.2 | 16.9 | 34.2 | 18.6 | 15.4 | 28.5 | 20.3 | 35 | 31.2 | 40.5 | 33.5 | 18.6 | 22.2 | 15 | 17.5 | 36 | 21 |
175 days of the year covered (48%) |
Filter by Year | None | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Filter by Country |