|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | - | - | - | - | - | - | - | 32 | 201 | 314 | - | - | 547 |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2008 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2006 | - | - | - | - | - | - | 645 | - | - | - | - | - | 645 |
2005 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2004 | - | - | - | - | - | - | 85 | 53 | - | - | - | - | 138 |
2003 | - | - | - | - | - | - | 281 | - | - | - | - | - | 281 |
2002 | - | - | - | - | - | - | 57 | - | - | - | - | - | 57 |
2001 | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1068 | 85 | 201 | 314 | 0 | 0 | 1668 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | |
Jul | - | - | 85 | - | - | - | - | - | - | - | 69 | 74 | 61 | - | - | - | - | 0 | 134 | 0 | 79 | 169 | - | - | 164 | - | 74 | 74 | - | 85 | - |
Aug | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 32 | - |
Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 106 | - | |
Oct | 151 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 151 | 163 | 85 | 69 | 127 | 61 | 0 | 134 | 0 | 79 | 169 | 164 | 0 | 74 | 169 | 106 | 117 | ||||||||||||||
24 days of the year covered (7%) |
Filter by Year | None | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Filter by Country |