|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | 45.4 | - | - | 41 | 12 | - | - | - | - | - | - | 32.8 |
2023 | - | 36.8 | - | 18 | - | 15 | 36.3 | 15.5 | 60.6 | - | - | - | 30.4 |
2022 | - | 35.9 | - | 21 | 34.9 | - | 14.5 | 46.8 | - | - | - | - | 30.6 |
2021 | - | 38 | - | - | - | 48.5 | 34.5 | 47.4 | 25.5 | - | 40 | - | 39 |
2020 | - | 43 | - | - | - | 14.5 | 41 | 38.8 | 33.5 | - | - | - | 34.2 |
2019 | - | 41.4 | - | - | - | - | 30.7 | 32.5 | 34 | - | 59 | 29 | 37.8 |
2018 | - | 41.5 | - | - | - | - | 32.5 | 41.8 | 38.6 | - | - | - | 38.6 |
2017 | - | 44.4 | - | 74.2 | 36 | 43.6 | 24.5 | - | 61 | - | - | - | 47.3 |
2016 | - | 42.5 | 62.9 | - | 18.5 | 34.7 | 52.3 | 58.7 | 47.8 | 63 | 14 | - | 43.8 |
2015 | - | 46.2 | - | - | - | 23.5 | 61.1 | 31.5 | 24.6 | 33 | - | 37 | 36.7 |
2014 | - | 43.8 | - | - | 55.7 | - | - | 40.7 | - | - | - | - | 46.7 |
2013 | - | 44.8 | - | 51.9 | - | - | - | 13.9 | 0 | - | - | - | 27.7 |
2012 | 8.4 | 44.4 | - | - | - | - | - | 20.4 | - | - | - | - | 24.4 |
2011 | - | 43.1 | - | 34.4 | 21.6 | 42.1 | 27.7 | 43.1 | 25.8 | 38.9 | 29.5 | - | 34 |
2010 | - | 46.9 | - | 39 | - | 18 | - | 41.8 | 35 | - | - | - | 36.1 |
2009 | - | 36.3 | - | 24 | 42 | 25.5 | 28.7 | 47.4 | 38.1 | - | 15 | - | 32.1 |
2008 | - | 39.8 | - | - | - | 17 | - | - | 32.8 | - | - | - | 29.9 |
2007 | - | 34.4 | - | - | - | 17.5 | - | 25.5 | 35 | 16 | - | - | 25.7 |
2006 | - | 34.6 | - | - | - | 22.5 | - | - | - | - | - | - | 28.6 |
2005 | - | 35.3 | - | - | - | 22.5 | - | - | - | - | 35 | - | 30.9 |
2004 | - | 38.1 | - | - | - | - | - | - | - | - | - | - | 38.1 |
2003 | - | 37.5 | - | - | - | - | - | - | - | - | - | - | 37.5 |
2002 | - | - | 27.5 | - | - | 32 | 15 | 30 | - | - | - | - | 26.1 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | - | - | 25 | - | - | - | - | - | - | 25 |
Total | 8.4 | 40.6 | 45.2 | 37.5 | 35.7 | 25.9 | 33.2 | 36 | 35.2 | 37.7 | 32.1 | 33 | 0 |
Filter by Year | None | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |