|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 3 | 5 | 8 | 13 | 10 | 5 | 10 | 4 | - | - | - | 59 |
2023 | 4 | 6 | 6 | 6 | 8 | 6 | 22 | 2 | 3 | 1 | 2 | 2 | 68 |
2022 | 4 | 1 | 3 | 2 | 6 | 7 | 2 | 6 | 8 | 7 | 7 | 2 | 55 |
2021 | 6 | 8 | 6 | 7 | 13 | 4 | 1 | 5 | 7 | 5 | 2 | 2 | 66 |
2020 | 5 | 1 | 9 | 9 | 10 | 6 | 4 | 4 | 6 | 7 | 9 | 8 | 78 |
2019 | 4 | 6 | 4 | 5 | 10 | 9 | 4 | 4 | 5 | 27 | 3 | 2 | 83 |
2018 | 6 | 3 | 6 | 7 | 8 | 5 | 5 | 4 | 6 | 19 | 4 | 4 | 77 |
2017 | 2 | 1 | 1 | 6 | 13 | 4 | 8 | 6 | - | 4 | 24 | 5 | 74 |
2016 | 3 | 1 | 7 | 7 | 6 | 7 | 9 | 7 | 18 | 5 | 1 | 2 | 73 |
2015 | 2 | 3 | 7 | 10 | 8 | 7 | 13 | 3 | 5 | 3 | 24 | 4 | 89 |
2014 | - | - | 2 | 12 | 8 | 11 | 16 | 8 | 6 | 2 | 4 | 3 | 72 |
2013 | 1 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | - | 6 |
2012 | 2 | 5 | 4 | 15 | 2 | 6 | 5 | 8 | 3 | 1 | 3 | 16 | 70 |
2011 | 4 | 4 | 9 | 20 | 10 | 6 | 4 | 14 | 7 | 6 | 6 | 7 | 97 |
2010 | 8 | 6 | 11 | 11 | 12 | 12 | 10 | 7 | 8 | 5 | 5 | 6 | 101 |
2009 | 9 | 7 | 10 | 14 | 10 | 9 | 12 | 10 | 17 | 20 | 9 | 10 | 137 |
2008 | 10 | 3 | 6 | 5 | 9 | 8 | 10 | 10 | 22 | 7 | 4 | 7 | 101 |
2007 | 7 | 8 | 7 | 9 | 7 | 11 | 6 | 9 | 16 | 8 | 7 | 2 | 97 |
2006 | 4 | 5 | 7 | 7 | 13 | 10 | 12 | 9 | 18 | 6 | 8 | 9 | 108 |
2005 | 4 | 5 | 6 | 10 | 11 | 1 | 9 | 9 | 20 | 5 | 3 | 5 | 88 |
2004 | 6 | 3 | 6 | 8 | 6 | 13 | 12 | 9 | 9 | 13 | 9 | 7 | 101 |
2003 | 10 | 1 | - | 1 | 2 | 15 | 6 | 7 | 18 | - | 1 | 1 | 62 |
2002 | - | 2 | - | - | 4 | 7 | 3 | 5 | 1 | 20 | - | 6 | 48 |
2001 | - | - | - | 5 | 2 | - | 6 | 3 | 4 | 8 | 3 | - | 31 |
2000 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
1999 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | 5 |
Total | 104 | 83 | 122 | 186 | 191 | 178 | 184 | 159 | 213 | 180 | 138 | 111 | 1849 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 1 | 7 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 2 | 1 | 6 | 4 | 2 | 1 | 3 | 3 |
Feb | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | ||
Mar | 4 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 6 | 8 | 3 | 4 | 7 | 3 | 5 | 5 | 3 | 2 | 1 | 5 | 2 | 4 | 7 | 4 | 4 | 8 |
Apr | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 8 | 7 | 9 | 4 | 5 | 7 | 11 | 8 | 7 | 4 | 5 | 5 | 2 | 9 | 7 | 5 | 5 | 10 | 9 | 4 | 5 | 10 | |
May | 11 | 8 | 9 | 10 | 7 | 4 | 4 | 4 | 6 | 7 | 5 | 9 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 10 | 5 | 6 | 8 | 3 | 7 | 4 | 7 |
Jun | 8 | 4 | 3 | 5 | 3 | 6 | 5 | 2 | 11 | 2 | 9 | 4 | 10 | 9 | 8 | 4 | 7 | 5 | 7 | 9 | 5 | 3 | 6 | 7 | 3 | 4 | 6 | 7 | 11 | 5 | |
Jul | 4 | 4 | 5 | 7 | 6 | 4 | 9 | 4 | 4 | 10 | 5 | 8 | 2 | 3 | 5 | 4 | 11 | 9 | 8 | 3 | 8 | 9 | 9 | 3 | 4 | 5 | 7 | 7 | 5 | 9 | 3 |
Aug | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 2 | 7 | 2 | 8 | 1 | 9 | 5 | 7 | 9 | 8 | 1 | 3 | 4 | 6 | 5 | 3 | 6 | 4 | 10 | 3 | 11 | 8 |
Sep | 5 | 3 | 5 | 9 | 7 | 7 | 3 | 8 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 11 | 7 | 10 | 13 | 11 | 9 | 11 | 11 | 8 | 6 | 9 | 7 | 6 | 11 | 8 | |
Oct | 6 | 4 | 7 | 3 | 5 | 5 | 10 | 6 | 9 | 7 | 6 | 5 | 6 | 8 | 12 | 2 | 6 | 7 | 6 | 3 | 7 | 6 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 2 |
Nov | 7 | 8 | 7 | 4 | 7 | 8 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 5 | 2 | 4 | 1 | 2 | 4 | 9 | 5 | 5 | 7 | 10 | 3 | |
Dec | 2 | 4 | 5 | 5 | 3 | 9 | 6 | 2 | 3 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 2 | 8 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 8 | 4 | 7 | 2 | 1 |
Total | 61 | 50 | 59 | 58 | 59 | 59 | 59 | 45 | 68 | 57 | 62 | 48 | 56 | 54 | 69 | 49 | 67 | 76 | 69 | 57 | 60 | 62 | 66 | 58 | 54 | 65 | 71 | 64 | 72 | 63 | 32 |
366 days of the year covered (100%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |