|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | 81 | - | - | 84 | 22 | - | - | - | - | - | - | 84 |
2023 | - | 76 | - | 24 | - | 24 | 119 | 24 | 111 | - | - | - | 119 |
2022 | - | 77 | - | 34 | 66 | - | 24 | 120 | - | - | - | - | 120 |
2021 | - | 52 | - | - | - | 124 | 66 | 120 | 52 | - | 63 | - | 124 |
2020 | - | 82 | - | - | - | 27 | 60 | 119 | 62 | - | - | - | 119 |
2019 | - | 84 | - | - | - | - | 59 | 106 | 119 | - | 190 | 50 | 190 |
2018 | - | 71 | - | - | - | - | 62 | 125 | 97 | - | - | - | 125 |
2017 | - | 79 | - | 207 | 92 | 106 | 62 | - | 111 | - | - | - | 207 |
2016 | - | 79 | 179 | - | 42 | 92 | 162 | 148 | 152 | 121 | 24 | - | 179 |
2015 | - | 103 | - | - | - | 42 | 151 | 90 | 46 | 89 | - | 58 | 151 |
2014 | - | 75 | - | - | 105 | - | - | 123 | - | - | - | - | 123 |
2013 | - | 75 | - | 160 | - | - | - | 147 | 60 | - | - | - | 160 |
2012 | 11 | 87 | - | - | - | - | - | 48 | - | - | - | - | 87 |
2011 | - | 89 | - | 61 | 33 | 85 | 65 | 123 | 56 | 73 | 50 | - | 123 |
2010 | - | 82 | - | 70 | - | 30 | - | 115 | 92 | - | - | - | 115 |
2009 | - | 82 | - | 54 | 83 | 63 | 72 | 109 | 78 | - | 33 | - | 109 |
2008 | - | 81 | - | - | - | 32 | - | - | 95 | - | - | - | 95 |
2007 | - | 86 | - | - | - | 27 | - | 61 | 75 | 31 | - | - | 86 |
2006 | - | 83 | - | - | - | 31 | - | - | - | - | - | - | 83 |
2005 | - | 86 | - | - | - | 49 | - | - | - | - | 63 | - | 86 |
2004 | - | 81 | - | - | - | - | - | - | - | - | - | - | 81 |
2003 | - | 86 | - | - | - | - | - | - | - | - | - | - | 86 |
2002 | - | - | 60 | - | - | 63 | 30 | 51 | - | - | - | - | 63 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | - | - | 30 | - | - | - | - | - | - | 30 |
Total | 11 | 103 | 179 | 207 | 105 | 124 | 162 | 148 | 152 | 121 | 190 | 58 | 207 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | 30 | 65 | - | - | 74 | 76 | 70 | 77 | 81 | 103 | 86 | 87 | 85 | 89 | 81 | 86 | 84 | 80 | 82 | 77 | 71 | 73 | 76 | 38 | - | - | - | - | ||
Mar | - | - | - | - | - | 40 | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 130 | 179 | - | 110 | 81 | - | - | - | - | - |
Apr | 93 | 111 | 125 | 131 | 123 | 160 | - | - | - | - | 70 | - | - | - | - | - | 121 | 160 | 194 | 207 | 161 | - | - | - | 24 | - | - | - | - | 34 | |
May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 83 | 58 | 64 | - | 71 | 84 | - | 66 | 92 | 64 | - | - | 105 | - | - |
Jun | - | - | 52 | - | 85 | 77 | 72 | 67 | 101 | 88 | 87 | 124 | 106 | 68 | - | - | 49 | 92 | 30 | 32 | 63 | 27 | - | 27 | - | 31 | 31 | - | - | - | |
Jul | - | - | - | - | 58 | 59 | - | - | 50 | 61 | 60 | - | 62 | 40 | 66 | - | 26 | - | 162 | 143 | 151 | 107 | 79 | - | - | 30 | 149 | 147 | 104 | 119 | 65 |
Aug | 50 | 111 | 123 | 147 | 125 | 112 | 123 | 105 | 119 | 64 | 73 | 75 | 109 | 115 | 115 | 148 | 61 | - | 118 | - | - | 24 | 51 | - | - | 81 | 119 | 105 | 120 | 94 | 90 |
Sep | 82 | 63 | 112 | 152 | 60 | 55 | 87 | 119 | 62 | 88 | 101 | 103 | 107 | 92 | 111 | - | 55 | 95 | 80 | - | - | - | 75 | - | - | - | 54 | 46 | 83 | 111 | |
Oct | - | - | - | - | - | - | 31 | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | - | - |
Nov | - | - | 62 | - | - | - | - | - | - | - | - | - | 63 | 63 | - | - | 161 | 190 | 173 | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
Total | 93 | 111 | 125 | 152 | 125 | 160 | 123 | 119 | 119 | 88 | 121 | 124 | 109 | 115 | 115 | 148 | 161 | 190 | 194 | 207 | 161 | 130 | 179 | 76 | 110 | 81 | 149 | 147 | 120 | 119 | 90 |
153 days of the year covered (42%) |
Filter by Year | None | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |