You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type: Fresh

nat
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 7 3:54 10 Kg 2006-11-03 12:50:00
12 Liter Steel 1 0:50 6 Kg 2006-10-11 06:35:00
12 Liter Steel 1 0:35 11 Kg 2006-10-15 11:05:00
12 Liter Steel 1 0:40 7 Kg 2006-10-22 09:10:00

semi-d
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 3 2:01 14 Kg 2007-03-27 11:33:00
12 Liter Steel 2 1:11 12 Kg 2007-03-01 12:49:00
12 Liter Steel 3 1:49 10 Kg 2007-07-08 13:35:00

Water Type: Salt

nat
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 4 2:42 7 Kg 2006-10-29 20:28:00
12 Liter Steel 4 2:28 8 Kg 2006-11-09 12:25:00
12 Liter Steel 4 2:57 9 Kg 2007-05-21 19:06:00
12 Liter Steel 2 1:42 11 Kg 2007-04-26 18:58:00
12 Liter Steel 2 1:17 12 Kg 2006-11-22 19:10:00
15 Liter Steel 4 2:43 14 Kg 2006-11-21 13:11:00
15 Liter Steel 1 0:33 12 Kg 2006-11-21 08:30:00
12 Liter Steel 2 0:59 13 Kg 2006-12-24 09:30:00
12 Liter Steel 2 1:10 14 Kg 2007-01-28 09:43:00
232 Liter Steel 1 0:46 8 Kg 2007-05-04 19:50:00
12 Liter Steel 2 1:42 10 Kg 2007-05-15 18:23:00

semi-d
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 2 1:16 14 Kg 2007-05-27 11:51:00
12 Liter Steel 11 8:29 12 Kg 2007-05-30 11:45:00
12 Liter Steel 2 1:19 11 Kg 2007-05-26 08:34:00
12 Liter Steel 5 3:49 10 Kg 2007-07-21 10:37:00

shorty
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:59 10 Kg 2007-05-25 08:23:00