You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type:

Droogpak neopreen
Tank Nr. of Dives> Hours Weight Last Used
1.1 Cubic Feet Steel 1 0:27 0 Lbs 2008-08-30 10:58:00
0.8 Cubic Feet Aluminium 1 0:40 6.6 Lbs 2009-01-24 13:11:00
0.7 Cubic Feet Steel 2 1:15 0 Lbs 2008-02-02 11:55:00
0.8 Cubic Feet Aluminium 7 4:33 0 Lbs 2009-04-18 15:36:00
1.1 Cubic Feet Steel 2 2:04 0 Lbs 2008-08-19 21:35:00
0.8 Cubic Feet Aluminium 1 0:54 5.5 Lbs 2009-03-28 15:24:00
0.7 Cubic Feet Steel 5 3:57 6.6 Lbs 2008-09-13 09:33:00
0.8 Cubic Feet Aluminium 2 0:51 6.6 Lbs 2009-03-14 16:06:00
1.1 Cubic Feet Steel 1 0:45 6.6 Lbs 2007-11-17 11:35:00
0.7 Cubic Feet Steel 2 1:30 8.8 Lbs 2008-05-01 11:13:00
0.7 Cubic Feet Steel 1 0:29 11 Lbs 2008-03-08 14:38:00

Droogpak trilaminaat
Tank Nr. of Dives> Hours Weight Last Used
0.4 Cubic Feet Steel 1 0:36 0 Lbs 2010-08-28 13:21:00
0.8 Cubic Feet Aluminium 2 1:04 0 Lbs 2009-06-13 11:03:00
80 Cubic Feet Aluminium 1 0:01 0 Lbs 2009-06-13 11:03:00
0.8 Cubic Feet Steel 3 2:14 0 Lbs 2011-04-10 19:16:00
0.5 Cubic Feet Steel 1 0:49 0 Lbs 2010-07-10 15:05:00
0.4 Cubic Feet Steel 3 2:05 0 Lbs 2009-10-03 15:04:00
0.5 Cubic Feet Steel 1 0:37 0 Lbs 2009-08-29 15:39:00
0.7 Cubic Feet Steel 3 2:34 0 Lbs 2010-11-07 14:51:00
0.8 Cubic Feet Aluminium 14 12:59 0 Lbs 2011-05-21 15:07:00
80 Cubic Feet Aluminium 10 10:57 0 Lbs 2011-06-08 12:10:00
0.2 Cubic Feet Aluminium 1 1:09 0 Lbs 2009-07-18 13:55:00
0.8 Cubic Feet Steel 22 19:01 0 Lbs 2011-06-09 14:20:00
0.5 Cubic Feet Steel 12 9:41 0 Lbs 2011-01-08 14:49:00
0.5 Cubic Feet Steel 2 1:50 0 Lbs 2009-05-23 08:46:00
0.8 Cubic Feet Aluminium 5 4:37 0 Lbs 2011-06-03 11:27:00
80 Cubic Feet Aluminium 5 4:03 0 Lbs 2011-06-09 13:07:00
0.8 Cubic Feet Steel 6 4:30 0 Lbs 2011-06-10 11:27:00
80 Cubic Feet Aluminium 1 0:42 0 Lbs 2011-06-10 11:27:00

Eendelig natpak
Tank Nr. of Dives> Hours Weight Last Used
0.5 Cubic Feet Steel 1 0:50 6.6 Lbs 2007-08-11 19:57:00
0.4 Cubic Feet Steel 1 0:48 13.2 Lbs 2005-04-09 02:29:11
0.8 Cubic Feet Aluminium 3 3:31 0 Lbs 2010-05-29 15:02:00
0.5 Cubic Feet Steel 1 0:41 0 Lbs 2010-07-29 15:51:00
0.8 Cubic Feet Aluminium 7 9:13 15.4 Lbs 2010-05-26 21:07:00

Semidroogpak
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 1 0:01 0 Lbs 2007-09-08 09:39:00
0.8 Cubic Feet Steel 1 0:35 0 Lbs 2009-07-27 10:43:00
0.5 Cubic Feet Steel 1 0:48 0 Lbs 2010-09-18 10:34:00
0.4 Cubic Feet Steel 1 0:35 0 Lbs 2011-08-08 11:00:00
0.7 Cubic Feet Steel 1 1:15 0 Lbs 2007-08-11 20:13:00
0.8 Cubic Feet Steel 1 1:00 0 Lbs 2009-07-27 12:36:00

Semidroogpak + hemd
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 3 2:54 0 Lbs 2007-08-18 14:40:00
0.4 Cubic Feet Steel 2 0:53 8.8 Lbs 2003-10-25 15:00:30
0.4 Cubic Feet Steel 3 0:26 11 Lbs 2003-11-15 20:01:00
0.4 Cubic Feet Steel 5 4:08 13.2 Lbs 2004-05-15 10:58:48

Semidroogpak + Shorty
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 1 1:29 0 Lbs 2007-08-18 10:43:00
0.4 Cubic Feet Steel 7 4:01 13.2 Lbs 2004-04-12 10:29:19
0.5 Cubic Feet Steel 5 3:09 13.2 Lbs 2004-05-09 13:00:25
0.4 Cubic Feet Steel 10 7:35 16.5 Lbs 2003-07-15 12:02:42
0.5 Cubic Feet Steel 1 1:07 16.5 Lbs 2003-05-10 16:40:32
0.4 Cubic Feet Steel 2 1:30 16.5 Lbs 2003-07-22 16:59:25

Water Type: Fresh

Droogpak neopreen
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 5 3:57 6.6 Lbs 2008-09-13 09:33:00
1.1 Cubic Feet Steel 1 0:45 6.6 Lbs 2007-11-17 11:35:00
0.7 Cubic Feet Steel 2 1:15 0 Lbs 2008-02-02 11:55:00
0.7 Cubic Feet Steel 1 0:29 11 Lbs 2008-03-08 14:38:00
0.7 Cubic Feet Steel 2 1:30 8.8 Lbs 2008-05-01 11:13:00
1.1 Cubic Feet Steel 2 2:04 0 Lbs 2008-08-19 21:35:00
0.8 Cubic Feet Aluminium 7 4:33 0 Lbs 2009-04-18 15:36:00
0.8 Cubic Feet Aluminium 2 0:51 6.6 Lbs 2009-03-14 16:06:00
0.8 Cubic Feet Aluminium 1 0:54 5.5 Lbs 2009-03-28 15:24:00

Droogpak trilaminaat
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 3 2:34 0 Lbs 2010-11-07 14:51:00
0.8 Cubic Feet Aluminium 14 12:59 0 Lbs 2011-05-21 15:07:00
80 Cubic Feet Aluminium 10 10:57 0 Lbs 2011-06-08 12:10:00
0.8 Cubic Feet Steel 22 19:01 0 Lbs 2011-06-09 14:20:00
0.2 Cubic Feet Aluminium 1 1:09 0 Lbs 2009-07-18 13:55:00
0.4 Cubic Feet Steel 3 2:05 0 Lbs 2009-10-03 15:04:00
0.5 Cubic Feet Steel 1 0:37 0 Lbs 2009-08-29 15:39:00
0.5 Cubic Feet Steel 12 9:41 0 Lbs 2011-01-08 14:49:00

Eendelig natpak
Tank Nr. of Dives> Hours Weight Last Used
0.4 Cubic Feet Steel 1 0:48 13.2 Lbs 2005-04-09 02:29:11
0.5 Cubic Feet Steel 1 0:50 6.6 Lbs 2007-08-11 19:57:00

Semidroogpak
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 1 0:01 0 Lbs 2007-09-08 09:39:00
0.8 Cubic Feet Steel 1 0:35 0 Lbs 2009-07-27 10:43:00
0.5 Cubic Feet Steel 1 0:48 0 Lbs 2010-09-18 10:34:00

Semidroogpak + hemd
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 3 2:54 0 Lbs 2007-08-18 14:40:00
0.4 Cubic Feet Steel 5 4:08 13.2 Lbs 2004-05-15 10:58:48
0.4 Cubic Feet Steel 3 0:26 11 Lbs 2003-11-15 20:01:00
0.4 Cubic Feet Steel 2 0:53 8.8 Lbs 2003-10-25 15:00:30

Semidroogpak + Shorty
Tank Nr. of Dives> Hours Weight Last Used
0.5 Cubic Feet Steel 5 3:09 13.2 Lbs 2004-05-09 13:00:25
0.4 Cubic Feet Steel 7 4:01 13.2 Lbs 2004-04-12 10:29:19
0.4 Cubic Feet Steel 2 1:30 16.5 Lbs 2003-07-22 16:59:25
0.4 Cubic Feet Steel 10 7:35 16.5 Lbs 2003-07-15 12:02:42
0.5 Cubic Feet Steel 1 1:07 16.5 Lbs 2003-05-10 16:40:32
0.7 Cubic Feet Steel 1 1:29 0 Lbs 2007-08-18 10:43:00

Droogpak trilaminaat
Tank Nr. of Dives> Hours Weight Last Used
0.5 Cubic Feet Steel 2 1:50 0 Lbs 2009-05-23 08:46:00
0.8 Cubic Feet Aluminium 5 4:37 0 Lbs 2011-06-03 11:27:00
0.8 Cubic Feet Steel 6 4:30 0 Lbs 2011-06-10 11:27:00
80 Cubic Feet Aluminium 5 4:03 0 Lbs 2011-06-09 13:07:00
80 Cubic Feet Aluminium 1 0:42 0 Lbs 2011-06-10 11:27:00

Eendelig natpak
Tank Nr. of Dives> Hours Weight Last Used
0.8 Cubic Feet Aluminium 7 9:13 15.4 Lbs 2010-05-26 21:07:00
0.8 Cubic Feet Aluminium 3 3:31 0 Lbs 2010-05-29 15:02:00
0.5 Cubic Feet Steel 1 0:41 0 Lbs 2010-07-29 15:51:00

Semidroogpak
Tank Nr. of Dives> Hours Weight Last Used
0.7 Cubic Feet Steel 1 1:15 0 Lbs 2007-08-11 20:13:00
0.8 Cubic Feet Steel 1 1:00 0 Lbs 2009-07-27 12:36:00
0.4 Cubic Feet Steel 1 0:35 0 Lbs 2011-08-08 11:00:00