You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type:

3 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:11 0 Kg 2024-05-22 09:44:00
3398 Liter Steel 2 1:31 0 Kg 2021-08-06 10:22:00
3398 Liter Steel 5 3:16 2.5 Kg 2021-08-06 09:15:00
2265.3 Liter Aluminium 1 0:45 5.4 Kg 2024-02-15 09:22:00
2265.3 Liter Aluminium 13 9:06 6.1 Kg 2024-02-22 11:17:00
2265.3 Liter Aluminium 29 20:41 6.4 Kg 2023-02-24 11:09:00
2265.3 Liter Aluminium 2 1:18 7.3 Kg 2024-05-21 10:02:00
1784 Liter Aluminium 1 0:35 9.1 Kg 2009-07-26 16:00:00
2265.3 Liter Aluminium 1 0:44 13.6 Kg 2024-05-19 10:58:00
2265.3 Liter Aluminium 6 4:39 14 Kg 2023-02-22 09:51:00
2265.3 Liter Aluminium 1 0:52 16 Kg 2024-05-21 08:26:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
3398 Liter Steel 1 0:37 0 Kg 2014-05-29 10:32:00
2831.7 Liter Steel 1 0:47 0 Kg 2014-05-29 13:51:00
3398 Liter Steel 2 1:08 2.5 Kg 2021-08-02 11:24:00
2265.3 Liter Aluminium 1 0:49 5.4 Kg 2020-02-18 11:09:00
2265.3 Liter Aluminium 7 5:32 6.4 Kg 2022-05-26 11:42:00
2265.3 Liter Aluminium 2 1:21 7.3 Kg 2002-06-21 12:10:00
2265.3 Liter Aluminium 2 1:08 8.2 Kg 2000-06-21 12:20:00
2265.3 Liter Aluminium 1 0:48 22.7 Kg 2012-02-18 09:48:00
2265.3 Liter Aluminium 1 0:21 4.5 Kg 2012-01-17 16:34:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
3398 Liter Steel 3 1:48 0 Kg 2014-08-03 10:35:00
2831.7 Liter Steel 4 2:05 0 Kg 2019-09-06 15:28:00
2831.7 Liter Steel 1 0:28 0.9 Kg 2021-08-29 11:32:00
2831.7 Liter Steel 4 2:14 1.6 Kg 2021-08-29 09:59:00
3398 Liter Steel 7 3:06 1.8 Kg 2023-07-31 10:58:00
2831.7 Liter Steel 18 10:04 1.8 Kg 2023-07-29 11:03:00
3398 Liter Steel 2 1:02 2.5 Kg 2021-08-26 16:38:00
2831.7 Liter Steel 2 1:21 2.5 Kg 2020-08-08 12:08:00
3398 Liter Steel 6 3:05 2.7 Kg 2019-09-08 19:03:00
2831.7 Liter Steel 7 4:24 2.7 Kg 2019-09-07 11:20:00
1132.7 Liter Aluminium 4 2:49 2.7 Kg 2018-08-05 10:05:00
2831.7 Liter Steel 2 1:07 3.5 Kg 2021-08-28 11:34:00
3398 Liter Steel 3 1:33 3.6 Kg 2022-08-07 09:43:00
2831.7 Liter Steel 5 3:07 3.6 Kg 2023-07-28 15:53:00
3398 Liter Steel 1 0:07 4 Kg 2020-08-09 10:47:00
2831.7 Liter Steel 1 0:38 4 Kg 2011-09-11 11:33:00
2831.7 Liter Steel 1 0:35 4.5 Kg 2022-08-04 15:53:00
2831.7 Liter Steel 1 0:41 5.2 Kg 2023-07-28 14:05:00
2831.7 Liter Steel 1 0:35 5.5 Kg 2020-08-08 10:22:00
2831.7 Liter Steel 2 1:16 6 Kg 2013-08-03 11:41:00
2831.7 Liter Steel 1 0:34 8 Kg 2018-08-03 14:58:00
2831.7 Liter Steel 3 3:26 2.7 Kg 2019-11-19 10:26:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2831.7 Liter Steel 4 1:39 2.7 Kg 2015-06-13 10:55:00
3398 Liter Steel 3 1:53 3.4 Kg 2021-09-30 12:12:00
3398 Liter Steel 2 0:50 4.5 Kg 2013-08-10 20:31:00
2831.7 Liter Steel 3 1:41 4.5 Kg 2018-07-13 14:46:00
3398 Liter Steel 2 1:12 5.4 Kg 2018-09-30 11:18:00
2831.7 Liter Steel 3 1:48 5.4 Kg 2018-09-29 11:49:00
2831.7 Liter Steel 7 2:47 7 Kg 2024-06-11 11:00:00
2265.3 Liter Aluminium 2 2:00 7.3 Kg 2007-06-24 13:05:00
3398 Liter Steel 2 0:51 7.3 Kg 2011-05-22 10:38:00
3398 Liter Steel 1 0:21 7.5 Kg 2021-09-30 12:49:00
2265.3 Liter Aluminium 4 1:58 8.2 Kg 2023-08-22 11:43:00
2831.7 Liter Steel 1 0:27 8.2 Kg 2019-07-06 12:04:00
2265.3 Liter Aluminium 4 3:00 9.1 Kg 2009-07-19 12:58:00
2265.3 Liter Aluminium 2 0:51 10 Kg 2009-07-19 11:21:00
2831.7 Liter Steel 1 0:22 10 Kg 2019-07-06 09:56:00
2265.3 Liter Aluminium 1 0:24 10.7 Kg 2022-07-26 12:08:00
2038.8 Liter Steel 2 0:47 10.9 Kg 2002-08-23 12:25:00
2038.8 Liter Steel 1 0:30 14.1 Kg 2002-07-26 13:00:00
2831.7 Liter Steel 2 0:42 7.9 Kg 2020-06-22 11:37:00
1784 Liter Aluminium 1 0:35 9.1 Kg 2009-07-26 16:00:00
2265.3 Liter Aluminium 1 0:36 10 Kg 2008-09-02 13:39:00
2265.3 Liter Aluminium 1 0:46 10.9 Kg 2008-09-02 15:49:00
2265.3 Liter Aluminium 1 0:30 4.5 Kg 2005-06-17 11:15:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:04 4.5 Kg 2011-06-05 11:07:00
2265.3 Liter Aluminium 2 1:33 4.5 Kg 2011-06-05 09:22:00
2265.3 Liter Aluminium 2 1:27 0 Kg 2019-02-19 11:14:00
2831.7 Liter Steel 1 1:14 0 Kg 2019-08-08 07:10:00
3058.2 Liter Steel 22 14:07 0 Kg 2013-04-06 13:38:00
849.5 Liter Aluminium 1 0:47 0 Kg 2013-04-06 08:12:00
538 Liter Aluminium 1 0:42 0 Kg 2013-04-06 13:38:00
3058.2 Liter Steel 1 0:44 0.9 Kg 2013-04-01 10:58:00
2831.7 Liter Steel 3 2:19 2.7 Kg 2015-07-20 11:26:00
1132.7 Liter Aluminium 2 1:34 2.7 Kg 2015-07-20 09:28:00
2265.3 Liter Aluminium 19 13:31 3.6 Kg 2011-06-11 11:19:00
3058.2 Liter Steel 1 0:45 3.6 Kg 2013-04-01 08:22:00
2265.3 Liter Aluminium 3 2:31 4.1 Kg 2009-08-13 10:50:00
2265.3 Liter Aluminium 60 41:04 4.5 Kg 2019-02-21 11:30:00
2038.8 Liter Aluminium 1 0:57 4.5 Kg 2008-09-19 10:39:00
2265.3 Liter Aluminium 2 1:24 5 Kg 2006-06-27 14:25:00
2265.3 Liter Aluminium 98 80:57 5.4 Kg 2020-02-20 11:28:00
1784 Liter Aluminium 1 0:07 5.4 Kg 2011-02-18 09:07:00
2831.7 Liter Steel 4 4:31 5.4 Kg 2019-08-09 10:52:00
2831.7 Liter Steel 2 2:34 6 Kg 2015-07-21 09:17:00
1132.7 Liter Aluminium 2 2:34 6 Kg 2015-07-21 09:17:00
2265.3 Liter Aluminium 41 32:14 6.4 Kg 2020-02-11 11:11:00
2831.7 Liter Steel 1 1:20 6.4 Kg 2019-08-08 09:56:00
2265.3 Liter Aluminium 10 7:20 6.8 Kg 2015-02-16 11:09:00
2265.3 Liter Aluminium 1 0:48 7.3 Kg 2012-02-13 11:12:00
2831.7 Liter Steel 7 6:59 7.3 Kg 2019-08-07 18:48:00
2265.3 Liter Aluminium 1 0:59 8 Kg 2009-08-14 10:41:00
2265.3 Liter Aluminium 1 0:51 9 Kg 2009-08-13 13:35:00
2265.3 Liter Aluminium 10 6:34 10 Kg 2019-02-18 12:03:00
2038.8 Liter Aluminium 1 0:48 10 Kg 2008-09-19 08:41:00
1784 Liter Aluminium 1 0:29 10 Kg 2008-02-12 19:07:00
2265.3 Liter Aluminium 6 4:16 12 Kg 2019-02-15 11:24:00
2831.7 Liter Steel 1 0:40 12 Kg 2019-08-08 19:06:00
2265.3 Liter Aluminium 1 0:45 14 Kg 2013-02-13 11:25:00
2831.7 Liter Steel 1 1:24 14 Kg 2019-08-08 13:58:00
2265.3 Liter Aluminium 1 0:40 15 Kg 2015-02-11 18:38:00
2831.7 Liter Steel 9 10:00 16 Kg 2019-08-07 10:54:00
2265.3 Liter Aluminium 1 0:35 4.5 Kg 2011-02-19 09:35:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
2831.7 Liter Steel 2 1:48 1.8 Kg 2011-10-23 10:35:00
2831.7 Liter Steel 1 0:36 4.1 Kg 2019-12-31 12:49:00
2831.7 Liter Steel 1 0:23 4.5 Kg 2019-07-05 11:46:00
3398 Liter Steel 2 1:22 7.7 Kg 2011-11-13 12:23:00
2831.7 Liter Steel 1 0:37 8.2 Kg 2021-11-13 10:45:00
2265.3 Liter Aluminium 2 0:55 9.1 Kg 2010-06-27 12:37:00
3398 Liter Steel 4 2:47 9.1 Kg 2009-09-13 14:02:00
3398 Liter Steel 1 0:28 9.1 Kg 2010-06-27 10:53:00
3398 Liter Steel 2 1:20 9.5 Kg 2019-11-03 12:51:00
2831.7 Liter Steel 10 4:49 9.5 Kg 2023-06-13 11:48:00
3398 Liter Steel 1 0:53 9.8 Kg 2023-07-15 11:33:00
2831.7 Liter Steel 2 1:15 9.8 Kg 2023-07-14 14:29:00
2265.3 Liter Aluminium 1 0:36 10 Kg 2009-09-27 14:00:00
3398 Liter Steel 1 0:50 10 Kg 2009-09-12 10:17:00
2265.3 Liter Aluminium 1 0:20 10.7 Kg 2022-07-26 13:03:00
2265.3 Liter Aluminium 4 1:57 10.9 Kg 2010-04-11 10:52:00
2265.3 Liter Aluminium 2 1:08 11.8 Kg 2009-05-17 14:36:00
3398 Liter Steel 1 0:41 21.5 Kg 2023-07-15 09:34:00
2265.3 Liter Aluminium 1 0:31 9.1 Kg 2010-08-14 10:41:00
2265.3 Liter Steel 1 0:31 10 Kg 2010-08-15 08:32:00
3398 Liter Steel 1 0:36 10.4 Kg 2023-09-11 12:34:00
2265.3 Liter Aluminium 1 0:31 10.9 Kg 2010-08-15 10:21:00
3398 Liter Steel 5 3:28 11.3 Kg 2023-09-15 08:12:00
2265.3 Liter Aluminium 1 0:31 11.8 Kg 2009-11-03 14:06:00
2831.7 Liter Steel 1 0:34 12.7 Kg 2012-08-30 12:34:00
3398 Liter Steel 1 0:32 13.6 Kg 2010-08-14 08:44:00
3398 Liter Steel 1 0:40 25 Kg 2023-09-15 11:25:00

None
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:15 6.4 Kg 2023-02-13 10:01:00
2265.3 Liter Aluminium 1 0:52 14 Kg 2023-02-13 12:11:00

Semi Dry
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:19 15.4 Kg 2007-08-17 11:55:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
3398 Liter Steel 6 3:05 2.7 Kg 2019-09-08 19:03:00
2831.7 Liter Steel 18 10:04 1.8 Kg 2023-07-29 11:03:00
3398 Liter Steel 7 3:06 1.8 Kg 2023-07-31 10:58:00
2831.7 Liter Steel 1 0:38 4 Kg 2011-09-11 11:33:00
2831.7 Liter Steel 2 1:16 6 Kg 2013-08-03 11:41:00
2831.7 Liter Steel 7 4:24 2.7 Kg 2019-09-07 11:20:00
1132.7 Liter Aluminium 4 2:49 2.7 Kg 2018-08-05 10:05:00
2831.7 Liter Steel 4 2:05 0 Kg 2019-09-06 15:28:00
3398 Liter Steel 3 1:48 0 Kg 2014-08-03 10:35:00
3398 Liter Steel 1 0:07 4 Kg 2020-08-09 10:47:00
2831.7 Liter Steel 2 1:21 2.5 Kg 2020-08-08 12:08:00
2831.7 Liter Steel 1 0:35 5.5 Kg 2020-08-08 10:22:00
2831.7 Liter Steel 5 3:07 3.6 Kg 2023-07-28 15:53:00
2831.7 Liter Steel 1 0:34 8 Kg 2018-08-03 14:58:00
3398 Liter Steel 2 1:02 2.5 Kg 2021-08-26 16:38:00
2831.7 Liter Steel 4 2:14 1.6 Kg 2021-08-29 09:59:00
2831.7 Liter Steel 2 1:07 3.5 Kg 2021-08-28 11:34:00
2831.7 Liter Steel 1 0:28 0.9 Kg 2021-08-29 11:32:00
2831.7 Liter Steel 1 0:35 4.5 Kg 2022-08-04 15:53:00
3398 Liter Steel 3 1:33 3.6 Kg 2022-08-07 09:43:00
2831.7 Liter Steel 1 0:41 5.2 Kg 2023-07-28 14:05:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2038.8 Liter Steel 2 0:47 10.9 Kg 2002-08-23 12:25:00
2265.3 Liter Aluminium 2 2:00 7.3 Kg 2007-06-24 13:05:00
2038.8 Liter Steel 1 0:30 14.1 Kg 2002-07-26 13:00:00
2265.3 Liter Aluminium 4 3:00 9.1 Kg 2009-07-19 12:58:00
2265.3 Liter Aluminium 4 1:58 8.2 Kg 2023-08-22 11:43:00
2265.3 Liter Aluminium 2 0:51 10 Kg 2009-07-19 11:21:00
3398 Liter Steel 2 0:51 7.3 Kg 2011-05-22 10:38:00
3398 Liter Steel 2 0:50 4.5 Kg 2013-08-10 20:31:00
2831.7 Liter Steel 3 1:41 4.5 Kg 2018-07-13 14:46:00
2831.7 Liter Steel 4 1:39 2.7 Kg 2015-06-13 10:55:00
2831.7 Liter Steel 3 1:48 5.4 Kg 2018-09-29 11:49:00
3398 Liter Steel 2 1:12 5.4 Kg 2018-09-30 11:18:00
2831.7 Liter Steel 1 0:22 10 Kg 2019-07-06 09:56:00
2831.7 Liter Steel 1 0:27 8.2 Kg 2019-07-06 12:04:00
2831.7 Liter Steel 7 2:47 7 Kg 2024-06-11 11:00:00
3398 Liter Steel 3 1:53 3.4 Kg 2021-09-30 12:12:00
3398 Liter Steel 1 0:21 7.5 Kg 2021-09-30 12:49:00
2265.3 Liter Aluminium 1 0:24 10.7 Kg 2022-07-26 12:08:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:33 4.5 Kg 2011-06-05 09:22:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:08 11.8 Kg 2009-05-17 14:36:00
2265.3 Liter Aluminium 4 1:57 10.9 Kg 2010-04-11 10:52:00
3398 Liter Steel 1 0:50 10 Kg 2009-09-12 10:17:00
3398 Liter Steel 4 2:47 9.1 Kg 2009-09-13 14:02:00
2265.3 Liter Aluminium 1 0:36 10 Kg 2009-09-27 14:00:00
2265.3 Liter Aluminium 2 0:55 9.1 Kg 2010-06-27 12:37:00
3398 Liter Steel 1 0:28 9.1 Kg 2010-06-27 10:53:00
2831.7 Liter Steel 2 1:48 1.8 Kg 2011-10-23 10:35:00
3398 Liter Steel 2 1:22 7.7 Kg 2011-11-13 12:23:00
2831.7 Liter Steel 1 0:23 4.5 Kg 2019-07-05 11:46:00
3398 Liter Steel 2 1:20 9.5 Kg 2019-11-03 12:51:00
2831.7 Liter Steel 1 0:36 4.1 Kg 2019-12-31 12:49:00
2831.7 Liter Steel 1 0:37 8.2 Kg 2021-11-13 10:45:00
2831.7 Liter Steel 10 4:49 9.5 Kg 2023-06-13 11:48:00
2265.3 Liter Aluminium 1 0:20 10.7 Kg 2022-07-26 13:03:00
2831.7 Liter Steel 2 1:15 9.8 Kg 2023-07-14 14:29:00
3398 Liter Steel 1 0:41 21.5 Kg 2023-07-15 09:34:00
3398 Liter Steel 1 0:53 9.8 Kg 2023-07-15 11:33:00

Water Type: Salt

3 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
1784 Liter Aluminium 1 0:35 9.1 Kg 2009-07-26 16:00:00
2265.3 Liter Aluminium 29 20:41 6.4 Kg 2023-02-24 11:09:00
3398 Liter Steel 5 3:16 2.5 Kg 2021-08-06 09:15:00
3398 Liter Steel 2 1:31 0 Kg 2021-08-06 10:22:00
2265.3 Liter Aluminium 6 4:39 14 Kg 2023-02-22 09:51:00
2265.3 Liter Aluminium 13 9:06 6.1 Kg 2024-02-22 11:17:00
2265.3 Liter Aluminium 1 0:45 5.4 Kg 2024-02-15 09:22:00
2265.3 Liter Aluminium 2 1:18 7.3 Kg 2024-05-21 10:02:00
2265.3 Liter Aluminium 1 0:44 13.6 Kg 2024-05-19 10:58:00
2265.3 Liter Aluminium 1 0:52 16 Kg 2024-05-21 08:26:00
2265.3 Liter Aluminium 2 1:11 0 Kg 2024-05-22 09:44:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:08 8.2 Kg 2000-06-21 12:20:00
2265.3 Liter Aluminium 2 1:21 7.3 Kg 2002-06-21 12:10:00
2265.3 Liter Aluminium 1 0:48 22.7 Kg 2012-02-18 09:48:00
3398 Liter Steel 1 0:37 0 Kg 2014-05-29 10:32:00
2831.7 Liter Steel 1 0:47 0 Kg 2014-05-29 13:51:00
2265.3 Liter Aluminium 1 0:49 5.4 Kg 2020-02-18 11:09:00
3398 Liter Steel 2 1:08 2.5 Kg 2021-08-02 11:24:00
2265.3 Liter Aluminium 7 5:32 6.4 Kg 2022-05-26 11:42:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2831.7 Liter Steel 3 3:26 2.7 Kg 2019-11-19 10:26:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:36 10 Kg 2008-09-02 13:39:00
2265.3 Liter Aluminium 1 0:46 10.9 Kg 2008-09-02 15:49:00
1784 Liter Aluminium 1 0:35 9.1 Kg 2009-07-26 16:00:00
2831.7 Liter Steel 2 0:42 7.9 Kg 2020-06-22 11:37:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 98 80:57 5.4 Kg 2020-02-20 11:28:00
2265.3 Liter Aluminium 60 41:04 4.5 Kg 2019-02-21 11:30:00
2265.3 Liter Aluminium 19 13:31 3.6 Kg 2011-06-11 11:19:00
2265.3 Liter Aluminium 10 6:34 10 Kg 2019-02-18 12:03:00
2265.3 Liter Aluminium 2 1:24 5 Kg 2006-06-27 14:25:00
2265.3 Liter Aluminium 2 1:27 0 Kg 2019-02-19 11:14:00
2265.3 Liter Aluminium 41 32:14 6.4 Kg 2020-02-11 11:11:00
1784 Liter Aluminium 1 0:29 10 Kg 2008-02-12 19:07:00
2038.8 Liter Aluminium 1 0:48 10 Kg 2008-09-19 08:41:00
2038.8 Liter Aluminium 1 0:57 4.5 Kg 2008-09-19 10:39:00
2265.3 Liter Aluminium 3 2:31 4.1 Kg 2009-08-13 10:50:00
2265.3 Liter Aluminium 1 0:51 9 Kg 2009-08-13 13:35:00
2265.3 Liter Aluminium 1 0:59 8 Kg 2009-08-14 10:41:00
2265.3 Liter Aluminium 6 4:16 12 Kg 2019-02-15 11:24:00
2831.7 Liter Steel 4 4:31 5.4 Kg 2019-08-09 10:52:00
1784 Liter Aluminium 1 0:07 5.4 Kg 2011-02-18 09:07:00
2265.3 Liter Aluminium 1 0:48 7.3 Kg 2012-02-13 11:12:00
3058.2 Liter Steel 1 0:45 3.6 Kg 2013-04-01 08:22:00
3058.2 Liter Steel 1 0:44 0.9 Kg 2013-04-01 10:58:00
3058.2 Liter Steel 22 14:07 0 Kg 2013-04-06 13:38:00
849.5 Liter Aluminium 1 0:47 0 Kg 2013-04-06 08:12:00
538 Liter Aluminium 1 0:42 0 Kg 2013-04-06 13:38:00
2265.3 Liter Aluminium 1 0:45 14 Kg 2013-02-13 11:25:00
2265.3 Liter Aluminium 10 7:20 6.8 Kg 2015-02-16 11:09:00
2265.3 Liter Aluminium 1 0:40 15 Kg 2015-02-11 18:38:00
2831.7 Liter Steel 3 2:19 2.7 Kg 2015-07-20 11:26:00
1132.7 Liter Aluminium 2 1:34 2.7 Kg 2015-07-20 09:28:00
2831.7 Liter Steel 2 2:34 6 Kg 2015-07-21 09:17:00
1132.7 Liter Aluminium 2 2:34 6 Kg 2015-07-21 09:17:00
2831.7 Liter Steel 7 6:59 7.3 Kg 2019-08-07 18:48:00
2831.7 Liter Steel 9 10:00 16 Kg 2019-08-07 10:54:00
2831.7 Liter Steel 1 1:14 0 Kg 2019-08-08 07:10:00
2831.7 Liter Steel 1 1:20 6.4 Kg 2019-08-08 09:56:00
2831.7 Liter Steel 1 1:24 14 Kg 2019-08-08 13:58:00
2831.7 Liter Steel 1 0:40 12 Kg 2019-08-08 19:06:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:31 11.8 Kg 2009-11-03 14:06:00
3398 Liter Steel 1 0:32 13.6 Kg 2010-08-14 08:44:00
2265.3 Liter Aluminium 1 0:31 9.1 Kg 2010-08-14 10:41:00
2265.3 Liter Steel 1 0:31 10 Kg 2010-08-15 08:32:00
2265.3 Liter Aluminium 1 0:31 10.9 Kg 2010-08-15 10:21:00
2831.7 Liter Steel 1 0:34 12.7 Kg 2012-08-30 12:34:00
3398 Liter Steel 1 0:36 10.4 Kg 2023-09-11 12:34:00
3398 Liter Steel 5 3:28 11.3 Kg 2023-09-15 08:12:00
3398 Liter Steel 1 0:40 25 Kg 2023-09-15 11:25:00

None
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:15 6.4 Kg 2023-02-13 10:01:00
2265.3 Liter Aluminium 1 0:52 14 Kg 2023-02-13 12:11:00

Semi Dry
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 2 1:19 15.4 Kg 2007-08-17 11:55:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:21 4.5 Kg 2012-01-17 16:34:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:35 4.5 Kg 2011-02-19 09:35:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
2265.3 Liter Aluminium 1 0:30 4.5 Kg 2005-06-17 11:15:00