You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type:

3 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:11 0 Lbs 2024-05-22 09:44:00
120 Cubic Feet Steel 2 1:31 0 Lbs 2021-08-06 10:22:00
120 Cubic Feet Steel 5 3:16 5.5 Lbs 2021-08-06 09:15:00
80 Cubic Feet Aluminium 1 0:45 12 Lbs 2024-02-15 09:22:00
80 Cubic Feet Aluminium 13 9:06 13.5 Lbs 2024-02-22 11:17:00
80 Cubic Feet Aluminium 29 20:41 14 Lbs 2023-02-24 11:09:00
80 Cubic Feet Aluminium 2 1:18 16 Lbs 2024-05-21 10:02:00
63 Cubic Feet Aluminium 1 0:35 20 Lbs 2009-07-26 16:00:00
80 Cubic Feet Aluminium 1 0:44 30 Lbs 2024-05-19 10:58:00
80 Cubic Feet Aluminium 6 4:39 30.9 Lbs 2023-02-22 09:51:00
80 Cubic Feet Aluminium 1 0:52 35.3 Lbs 2024-05-21 08:26:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
120 Cubic Feet Steel 1 0:37 0 Lbs 2014-05-29 10:32:00
100 Cubic Feet Steel 1 0:47 0 Lbs 2014-05-29 13:51:00
120 Cubic Feet Steel 2 1:08 5.5 Lbs 2021-08-02 11:24:00
80 Cubic Feet Aluminium 1 0:49 12 Lbs 2020-02-18 11:09:00
80 Cubic Feet Aluminium 7 5:32 14 Lbs 2022-05-26 11:42:00
80 Cubic Feet Aluminium 2 1:21 16 Lbs 2002-06-21 12:10:00
80 Cubic Feet Aluminium 2 1:08 18 Lbs 2000-06-21 12:20:00
80 Cubic Feet Aluminium 1 0:48 50 Lbs 2012-02-18 09:48:00
80 Cubic Feet Aluminium 1 0:21 10 Lbs 2012-01-17 16:34:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
120 Cubic Feet Steel 3 1:48 0 Lbs 2014-08-03 10:35:00
100 Cubic Feet Steel 4 2:05 0 Lbs 2019-09-06 15:28:00
100 Cubic Feet Steel 1 0:28 2 Lbs 2021-08-29 11:32:00
100 Cubic Feet Steel 4 2:14 3.5 Lbs 2021-08-29 09:59:00
120 Cubic Feet Steel 7 3:06 4 Lbs 2023-07-31 10:58:00
100 Cubic Feet Steel 18 10:04 4 Lbs 2023-07-29 11:03:00
120 Cubic Feet Steel 2 1:02 5.5 Lbs 2021-08-26 16:38:00
100 Cubic Feet Steel 2 1:21 5.5 Lbs 2020-08-08 12:08:00
120 Cubic Feet Steel 6 3:05 6 Lbs 2019-09-08 19:03:00
100 Cubic Feet Steel 7 4:24 6 Lbs 2019-09-07 11:20:00
40 Cubic Feet Aluminium 4 2:49 6 Lbs 2018-08-05 10:05:00
100 Cubic Feet Steel 2 1:07 7.7 Lbs 2021-08-28 11:34:00
120 Cubic Feet Steel 3 1:33 8 Lbs 2022-08-07 09:43:00
100 Cubic Feet Steel 5 3:07 8 Lbs 2023-07-28 15:53:00
120 Cubic Feet Steel 1 0:07 8.8 Lbs 2020-08-09 10:47:00
100 Cubic Feet Steel 1 0:38 8.8 Lbs 2011-09-11 11:33:00
100 Cubic Feet Steel 1 0:35 10 Lbs 2022-08-04 15:53:00
100 Cubic Feet Steel 1 0:41 11.5 Lbs 2023-07-28 14:05:00
100 Cubic Feet Steel 1 0:35 12.1 Lbs 2020-08-08 10:22:00
100 Cubic Feet Steel 2 1:16 13.2 Lbs 2013-08-03 11:41:00
100 Cubic Feet Steel 1 0:34 17.6 Lbs 2018-08-03 14:58:00
100 Cubic Feet Steel 3 3:26 6 Lbs 2019-11-19 10:26:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
100 Cubic Feet Steel 4 1:39 6 Lbs 2015-06-13 10:55:00
120 Cubic Feet Steel 3 1:53 7.5 Lbs 2021-09-30 12:12:00
120 Cubic Feet Steel 2 0:50 10 Lbs 2013-08-10 20:31:00
100 Cubic Feet Steel 3 1:41 10 Lbs 2018-07-13 14:46:00
120 Cubic Feet Steel 2 1:12 12 Lbs 2018-09-30 11:18:00
100 Cubic Feet Steel 3 1:48 12 Lbs 2018-09-29 11:49:00
100 Cubic Feet Steel 7 2:47 15.5 Lbs 2024-06-11 11:00:00
80 Cubic Feet Aluminium 2 2:00 16 Lbs 2007-06-24 13:05:00
120 Cubic Feet Steel 2 0:51 16 Lbs 2011-05-22 10:38:00
120 Cubic Feet Steel 1 0:21 16.5 Lbs 2021-09-30 12:49:00
80 Cubic Feet Aluminium 4 1:58 18 Lbs 2023-08-22 11:43:00
100 Cubic Feet Steel 1 0:27 18 Lbs 2019-07-06 12:04:00
80 Cubic Feet Aluminium 4 3:00 20 Lbs 2009-07-19 12:58:00
80 Cubic Feet Aluminium 2 0:51 22 Lbs 2009-07-19 11:21:00
100 Cubic Feet Steel 1 0:22 22 Lbs 2019-07-06 09:56:00
80 Cubic Feet Aluminium 1 0:24 23.5 Lbs 2022-07-26 12:08:00
72 Cubic Feet Steel 2 0:47 24 Lbs 2002-08-23 12:25:00
72 Cubic Feet Steel 1 0:30 31 Lbs 2002-07-26 13:00:00
100 Cubic Feet Steel 2 0:42 17.5 Lbs 2020-06-22 11:37:00
63 Cubic Feet Aluminium 1 0:35 20 Lbs 2009-07-26 16:00:00
80 Cubic Feet Aluminium 1 0:36 22 Lbs 2008-09-02 13:39:00
80 Cubic Feet Aluminium 1 0:46 24 Lbs 2008-09-02 15:49:00
80 Cubic Feet Aluminium 1 0:30 10 Lbs 2005-06-17 11:15:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:04 10 Lbs 2011-06-05 11:07:00
80 Cubic Feet Aluminium 2 1:33 10 Lbs 2011-06-05 09:22:00
80 Cubic Feet Aluminium 2 1:27 0 Lbs 2019-02-19 11:14:00
100 Cubic Feet Steel 1 1:14 0 Lbs 2019-08-08 07:10:00
108 Cubic Feet Steel 22 14:07 0 Lbs 2013-04-06 13:38:00
30 Cubic Feet Aluminium 1 0:47 0 Lbs 2013-04-06 08:12:00
19 Cubic Feet Aluminium 1 0:42 0 Lbs 2013-04-06 13:38:00
108 Cubic Feet Steel 1 0:44 2 Lbs 2013-04-01 10:58:00
100 Cubic Feet Steel 3 2:19 6 Lbs 2015-07-20 11:26:00
40 Cubic Feet Aluminium 2 1:34 6 Lbs 2015-07-20 09:28:00
80 Cubic Feet Aluminium 19 13:31 8 Lbs 2011-06-11 11:19:00
108 Cubic Feet Steel 1 0:45 8 Lbs 2013-04-01 08:22:00
80 Cubic Feet Aluminium 3 2:31 9 Lbs 2009-08-13 10:50:00
80 Cubic Feet Aluminium 60 41:04 10 Lbs 2019-02-21 11:30:00
72 Cubic Feet Aluminium 1 0:57 10 Lbs 2008-09-19 10:39:00
80 Cubic Feet Aluminium 2 1:24 11 Lbs 2006-06-27 14:25:00
80 Cubic Feet Aluminium 98 80:57 12 Lbs 2020-02-20 11:28:00
63 Cubic Feet Aluminium 1 0:07 12 Lbs 2011-02-18 09:07:00
100 Cubic Feet Steel 4 4:31 12 Lbs 2019-08-09 10:52:00
100 Cubic Feet Steel 2 2:34 13.2 Lbs 2015-07-21 09:17:00
40 Cubic Feet Aluminium 2 2:34 13.2 Lbs 2015-07-21 09:17:00
80 Cubic Feet Aluminium 41 32:14 14 Lbs 2020-02-11 11:11:00
100 Cubic Feet Steel 1 1:20 14 Lbs 2019-08-08 09:56:00
80 Cubic Feet Aluminium 10 7:20 15 Lbs 2015-02-16 11:09:00
80 Cubic Feet Aluminium 1 0:48 16 Lbs 2012-02-13 11:12:00
100 Cubic Feet Steel 7 6:59 16 Lbs 2019-08-07 18:48:00
80 Cubic Feet Aluminium 1 0:59 17.6 Lbs 2009-08-14 10:41:00
80 Cubic Feet Aluminium 1 0:51 19.8 Lbs 2009-08-13 13:35:00
80 Cubic Feet Aluminium 10 6:34 22 Lbs 2019-02-18 12:03:00
72 Cubic Feet Aluminium 1 0:48 22 Lbs 2008-09-19 08:41:00
63 Cubic Feet Aluminium 1 0:29 22 Lbs 2008-02-12 19:07:00
80 Cubic Feet Aluminium 6 4:16 26.5 Lbs 2019-02-15 11:24:00
100 Cubic Feet Steel 1 0:40 26.5 Lbs 2019-08-08 19:06:00
80 Cubic Feet Aluminium 1 0:45 30.9 Lbs 2013-02-13 11:25:00
100 Cubic Feet Steel 1 1:24 30.9 Lbs 2019-08-08 13:58:00
80 Cubic Feet Aluminium 1 0:40 33.1 Lbs 2015-02-11 18:38:00
100 Cubic Feet Steel 9 10:00 35.3 Lbs 2019-08-07 10:54:00
80 Cubic Feet Aluminium 1 0:35 10 Lbs 2011-02-19 09:35:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
100 Cubic Feet Steel 2 1:48 4 Lbs 2011-10-23 10:35:00
100 Cubic Feet Steel 1 0:36 9 Lbs 2019-12-31 12:49:00
100 Cubic Feet Steel 1 0:23 10 Lbs 2019-07-05 11:46:00
120 Cubic Feet Steel 2 1:22 17 Lbs 2011-11-13 12:23:00
100 Cubic Feet Steel 1 0:37 18 Lbs 2021-11-13 10:45:00
80 Cubic Feet Aluminium 2 0:55 20 Lbs 2010-06-27 12:37:00
120 Cubic Feet Steel 4 2:47 20 Lbs 2009-09-13 14:02:00
120 Cubic Feet Steel 1 0:28 20 Lbs 2010-06-27 10:53:00
120 Cubic Feet Steel 2 1:20 21 Lbs 2019-11-03 12:51:00
100 Cubic Feet Steel 10 4:49 21 Lbs 2023-06-13 11:48:00
120 Cubic Feet Steel 1 0:53 21.5 Lbs 2023-07-15 11:33:00
100 Cubic Feet Steel 2 1:15 21.5 Lbs 2023-07-14 14:29:00
80 Cubic Feet Aluminium 1 0:36 22 Lbs 2009-09-27 14:00:00
120 Cubic Feet Steel 1 0:50 22 Lbs 2009-09-12 10:17:00
80 Cubic Feet Aluminium 1 0:20 23.5 Lbs 2022-07-26 13:03:00
80 Cubic Feet Aluminium 4 1:57 24 Lbs 2010-04-11 10:52:00
80 Cubic Feet Aluminium 2 1:08 26 Lbs 2009-05-17 14:36:00
120 Cubic Feet Steel 1 0:41 47.4 Lbs 2023-07-15 09:34:00
80 Cubic Feet Aluminium 1 0:31 20 Lbs 2010-08-14 10:41:00
80 Cubic Feet Steel 1 0:31 22 Lbs 2010-08-15 08:32:00
120 Cubic Feet Steel 1 0:36 23 Lbs 2023-09-11 12:34:00
80 Cubic Feet Aluminium 1 0:31 24 Lbs 2010-08-15 10:21:00
120 Cubic Feet Steel 5 3:28 25 Lbs 2023-09-15 08:12:00
80 Cubic Feet Aluminium 1 0:31 26 Lbs 2009-11-03 14:06:00
100 Cubic Feet Steel 1 0:34 28 Lbs 2012-08-30 12:34:00
120 Cubic Feet Steel 1 0:32 30 Lbs 2010-08-14 08:44:00
120 Cubic Feet Steel 1 0:40 55.1 Lbs 2023-09-15 11:25:00

None
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:15 14 Lbs 2023-02-13 10:01:00
80 Cubic Feet Aluminium 1 0:52 30.9 Lbs 2023-02-13 12:11:00

Semi Dry
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:19 34 Lbs 2007-08-17 11:55:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
120 Cubic Feet Steel 6 3:05 6 Lbs 2019-09-08 19:03:00
100 Cubic Feet Steel 18 10:04 4 Lbs 2023-07-29 11:03:00
120 Cubic Feet Steel 7 3:06 4 Lbs 2023-07-31 10:58:00
100 Cubic Feet Steel 1 0:38 8.8 Lbs 2011-09-11 11:33:00
100 Cubic Feet Steel 2 1:16 13.2 Lbs 2013-08-03 11:41:00
100 Cubic Feet Steel 7 4:24 6 Lbs 2019-09-07 11:20:00
40 Cubic Feet Aluminium 4 2:49 6 Lbs 2018-08-05 10:05:00
100 Cubic Feet Steel 4 2:05 0 Lbs 2019-09-06 15:28:00
120 Cubic Feet Steel 3 1:48 0 Lbs 2014-08-03 10:35:00
120 Cubic Feet Steel 1 0:07 8.8 Lbs 2020-08-09 10:47:00
100 Cubic Feet Steel 2 1:21 5.5 Lbs 2020-08-08 12:08:00
100 Cubic Feet Steel 1 0:35 12.1 Lbs 2020-08-08 10:22:00
100 Cubic Feet Steel 5 3:07 8 Lbs 2023-07-28 15:53:00
100 Cubic Feet Steel 1 0:34 17.6 Lbs 2018-08-03 14:58:00
120 Cubic Feet Steel 2 1:02 5.5 Lbs 2021-08-26 16:38:00
100 Cubic Feet Steel 4 2:14 3.5 Lbs 2021-08-29 09:59:00
100 Cubic Feet Steel 2 1:07 7.7 Lbs 2021-08-28 11:34:00
100 Cubic Feet Steel 1 0:28 2 Lbs 2021-08-29 11:32:00
100 Cubic Feet Steel 1 0:35 10 Lbs 2022-08-04 15:53:00
120 Cubic Feet Steel 3 1:33 8 Lbs 2022-08-07 09:43:00
100 Cubic Feet Steel 1 0:41 11.5 Lbs 2023-07-28 14:05:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
72 Cubic Feet Steel 2 0:47 24 Lbs 2002-08-23 12:25:00
80 Cubic Feet Aluminium 2 2:00 16 Lbs 2007-06-24 13:05:00
72 Cubic Feet Steel 1 0:30 31 Lbs 2002-07-26 13:00:00
80 Cubic Feet Aluminium 4 3:00 20 Lbs 2009-07-19 12:58:00
80 Cubic Feet Aluminium 4 1:58 18 Lbs 2023-08-22 11:43:00
80 Cubic Feet Aluminium 2 0:51 22 Lbs 2009-07-19 11:21:00
120 Cubic Feet Steel 2 0:51 16 Lbs 2011-05-22 10:38:00
120 Cubic Feet Steel 2 0:50 10 Lbs 2013-08-10 20:31:00
100 Cubic Feet Steel 3 1:41 10 Lbs 2018-07-13 14:46:00
100 Cubic Feet Steel 4 1:39 6 Lbs 2015-06-13 10:55:00
100 Cubic Feet Steel 3 1:48 12 Lbs 2018-09-29 11:49:00
120 Cubic Feet Steel 2 1:12 12 Lbs 2018-09-30 11:18:00
100 Cubic Feet Steel 1 0:22 22 Lbs 2019-07-06 09:56:00
100 Cubic Feet Steel 1 0:27 18 Lbs 2019-07-06 12:04:00
100 Cubic Feet Steel 7 2:47 15.5 Lbs 2024-06-11 11:00:00
120 Cubic Feet Steel 3 1:53 7.5 Lbs 2021-09-30 12:12:00
120 Cubic Feet Steel 1 0:21 16.5 Lbs 2021-09-30 12:49:00
80 Cubic Feet Aluminium 1 0:24 23.5 Lbs 2022-07-26 12:08:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:33 10 Lbs 2011-06-05 09:22:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:08 26 Lbs 2009-05-17 14:36:00
80 Cubic Feet Aluminium 4 1:57 24 Lbs 2010-04-11 10:52:00
120 Cubic Feet Steel 1 0:50 22 Lbs 2009-09-12 10:17:00
120 Cubic Feet Steel 4 2:47 20 Lbs 2009-09-13 14:02:00
80 Cubic Feet Aluminium 1 0:36 22 Lbs 2009-09-27 14:00:00
80 Cubic Feet Aluminium 2 0:55 20 Lbs 2010-06-27 12:37:00
120 Cubic Feet Steel 1 0:28 20 Lbs 2010-06-27 10:53:00
100 Cubic Feet Steel 2 1:48 4 Lbs 2011-10-23 10:35:00
120 Cubic Feet Steel 2 1:22 17 Lbs 2011-11-13 12:23:00
100 Cubic Feet Steel 1 0:23 10 Lbs 2019-07-05 11:46:00
120 Cubic Feet Steel 2 1:20 21 Lbs 2019-11-03 12:51:00
100 Cubic Feet Steel 1 0:36 9 Lbs 2019-12-31 12:49:00
100 Cubic Feet Steel 1 0:37 18 Lbs 2021-11-13 10:45:00
100 Cubic Feet Steel 10 4:49 21 Lbs 2023-06-13 11:48:00
80 Cubic Feet Aluminium 1 0:20 23.5 Lbs 2022-07-26 13:03:00
100 Cubic Feet Steel 2 1:15 21.5 Lbs 2023-07-14 14:29:00
120 Cubic Feet Steel 1 0:41 47.4 Lbs 2023-07-15 09:34:00
120 Cubic Feet Steel 1 0:53 21.5 Lbs 2023-07-15 11:33:00

Water Type: Salt

3 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
63 Cubic Feet Aluminium 1 0:35 20 Lbs 2009-07-26 16:00:00
80 Cubic Feet Aluminium 29 20:41 14 Lbs 2023-02-24 11:09:00
120 Cubic Feet Steel 5 3:16 5.5 Lbs 2021-08-06 09:15:00
120 Cubic Feet Steel 2 1:31 0 Lbs 2021-08-06 10:22:00
80 Cubic Feet Aluminium 6 4:39 30.9 Lbs 2023-02-22 09:51:00
80 Cubic Feet Aluminium 13 9:06 13.5 Lbs 2024-02-22 11:17:00
80 Cubic Feet Aluminium 1 0:45 12 Lbs 2024-02-15 09:22:00
80 Cubic Feet Aluminium 2 1:18 16 Lbs 2024-05-21 10:02:00
80 Cubic Feet Aluminium 1 0:44 30 Lbs 2024-05-19 10:58:00
80 Cubic Feet Aluminium 1 0:52 35.3 Lbs 2024-05-21 08:26:00
80 Cubic Feet Aluminium 2 1:11 0 Lbs 2024-05-22 09:44:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:08 18 Lbs 2000-06-21 12:20:00
80 Cubic Feet Aluminium 2 1:21 16 Lbs 2002-06-21 12:10:00
80 Cubic Feet Aluminium 1 0:48 50 Lbs 2012-02-18 09:48:00
120 Cubic Feet Steel 1 0:37 0 Lbs 2014-05-29 10:32:00
100 Cubic Feet Steel 1 0:47 0 Lbs 2014-05-29 13:51:00
80 Cubic Feet Aluminium 1 0:49 12 Lbs 2020-02-18 11:09:00
120 Cubic Feet Steel 2 1:08 5.5 Lbs 2021-08-02 11:24:00
80 Cubic Feet Aluminium 7 5:32 14 Lbs 2022-05-26 11:42:00

5 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
100 Cubic Feet Steel 3 3:26 6 Lbs 2019-11-19 10:26:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:36 22 Lbs 2008-09-02 13:39:00
80 Cubic Feet Aluminium 1 0:46 24 Lbs 2008-09-02 15:49:00
63 Cubic Feet Aluminium 1 0:35 20 Lbs 2009-07-26 16:00:00
100 Cubic Feet Steel 2 0:42 17.5 Lbs 2020-06-22 11:37:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 98 80:57 12 Lbs 2020-02-20 11:28:00
80 Cubic Feet Aluminium 60 41:04 10 Lbs 2019-02-21 11:30:00
80 Cubic Feet Aluminium 19 13:31 8 Lbs 2011-06-11 11:19:00
80 Cubic Feet Aluminium 10 6:34 22 Lbs 2019-02-18 12:03:00
80 Cubic Feet Aluminium 2 1:24 11 Lbs 2006-06-27 14:25:00
80 Cubic Feet Aluminium 2 1:27 0 Lbs 2019-02-19 11:14:00
80 Cubic Feet Aluminium 41 32:14 14 Lbs 2020-02-11 11:11:00
63 Cubic Feet Aluminium 1 0:29 22 Lbs 2008-02-12 19:07:00
72 Cubic Feet Aluminium 1 0:48 22 Lbs 2008-09-19 08:41:00
72 Cubic Feet Aluminium 1 0:57 10 Lbs 2008-09-19 10:39:00
80 Cubic Feet Aluminium 3 2:31 9 Lbs 2009-08-13 10:50:00
80 Cubic Feet Aluminium 1 0:51 19.8 Lbs 2009-08-13 13:35:00
80 Cubic Feet Aluminium 1 0:59 17.6 Lbs 2009-08-14 10:41:00
80 Cubic Feet Aluminium 6 4:16 26.5 Lbs 2019-02-15 11:24:00
100 Cubic Feet Steel 4 4:31 12 Lbs 2019-08-09 10:52:00
63 Cubic Feet Aluminium 1 0:07 12 Lbs 2011-02-18 09:07:00
80 Cubic Feet Aluminium 1 0:48 16 Lbs 2012-02-13 11:12:00
108 Cubic Feet Steel 1 0:45 8 Lbs 2013-04-01 08:22:00
108 Cubic Feet Steel 1 0:44 2 Lbs 2013-04-01 10:58:00
108 Cubic Feet Steel 22 14:07 0 Lbs 2013-04-06 13:38:00
30 Cubic Feet Aluminium 1 0:47 0 Lbs 2013-04-06 08:12:00
19 Cubic Feet Aluminium 1 0:42 0 Lbs 2013-04-06 13:38:00
80 Cubic Feet Aluminium 1 0:45 30.9 Lbs 2013-02-13 11:25:00
80 Cubic Feet Aluminium 10 7:20 15 Lbs 2015-02-16 11:09:00
80 Cubic Feet Aluminium 1 0:40 33.1 Lbs 2015-02-11 18:38:00
100 Cubic Feet Steel 3 2:19 6 Lbs 2015-07-20 11:26:00
40 Cubic Feet Aluminium 2 1:34 6 Lbs 2015-07-20 09:28:00
100 Cubic Feet Steel 2 2:34 13.2 Lbs 2015-07-21 09:17:00
40 Cubic Feet Aluminium 2 2:34 13.2 Lbs 2015-07-21 09:17:00
100 Cubic Feet Steel 7 6:59 16 Lbs 2019-08-07 18:48:00
100 Cubic Feet Steel 9 10:00 35.3 Lbs 2019-08-07 10:54:00
100 Cubic Feet Steel 1 1:14 0 Lbs 2019-08-08 07:10:00
100 Cubic Feet Steel 1 1:20 14 Lbs 2019-08-08 09:56:00
100 Cubic Feet Steel 1 1:24 30.9 Lbs 2019-08-08 13:58:00
100 Cubic Feet Steel 1 0:40 26.5 Lbs 2019-08-08 19:06:00

Dry Suit
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:31 26 Lbs 2009-11-03 14:06:00
120 Cubic Feet Steel 1 0:32 30 Lbs 2010-08-14 08:44:00
80 Cubic Feet Aluminium 1 0:31 20 Lbs 2010-08-14 10:41:00
80 Cubic Feet Steel 1 0:31 22 Lbs 2010-08-15 08:32:00
80 Cubic Feet Aluminium 1 0:31 24 Lbs 2010-08-15 10:21:00
100 Cubic Feet Steel 1 0:34 28 Lbs 2012-08-30 12:34:00
120 Cubic Feet Steel 1 0:36 23 Lbs 2023-09-11 12:34:00
120 Cubic Feet Steel 5 3:28 25 Lbs 2023-09-15 08:12:00
120 Cubic Feet Steel 1 0:40 55.1 Lbs 2023-09-15 11:25:00

None
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:15 14 Lbs 2023-02-13 10:01:00
80 Cubic Feet Aluminium 1 0:52 30.9 Lbs 2023-02-13 12:11:00

Semi Dry
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 2 1:19 34 Lbs 2007-08-17 11:55:00

3 Mil Shorty
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:21 10 Lbs 2012-01-17 16:34:00

Diveskin
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:35 10 Lbs 2011-02-19 09:35:00

7 Mil Full Suit
Tank Nr. of Dives> Hours Weight Last Used
80 Cubic Feet Aluminium 1 0:30 10 Lbs 2005-06-17 11:15:00