Environment

Name Nr. of Dives % Hours Deepest
Other 1 0 0:30 14.9
Aquarium 1 0 0:35 6.7
Pool 1 0 0:21 3.4
Lake 3 0 1:36 16.5
River 11 2 6:26 44.8
Quarry 29 4 16:58 25.3
Sea 676 94 486:51 63.1
Environment

Type of water

Name Nr. of Dives % Hours Deepest
Brackish 1 0 0:30 14.9
Unknown 1 0 0:04 12.8
Pool 2 0 0:56 24.4
Fresh 191 26 106:43 46.3
Salt 527 73 405:04 63.1
Type of water