Bottom Temperature Nr. of Dives Hours
1 0:32
4 1 0:26
5 2 0:56
6 1 0:27
6 4 1:47
7 2 0:54
7 1 0:36
8 5 2:32
8 5 2:12
9 5 3:10
9 6 3:35
10 4 2:33
11 3 1:40
11 6 3:10
12 4 2:04
12 12 7:02
13 6 3:06
13 11 7:07
14 7 3:51
14 8 5:49
15 4 1:57
16 6 3:27
16 5 2:53
17 8 4:55
17 6 3:30
18 5 2:43
18 3 1:58
19 1 0:34
19 3 1:37
20 11 7:10
21 5 3:28
21 12 7:25
22 15 9:37
22 35 23:33
23 39 27:26
23 19 13:29
24 82 60:04
24 29 22:23
25 67 52:39
26 68 49:17
26 81 62:23
27 48 34:42
27 29 20:05
28 5 3:16
28 7 5:02
29 8 8:59
29 16 14:28
30 10 9:14
31 1 1:15
Air Temperature Nr. of Dives Hours
353 257:03
-13 1 0:41
6 3 1:50
7 1 0:39
11 1 0:31
14 2 1:04
15 2 1:08
16 5 3:02
16 1 0:34
17 2 1:35
18 1 0:54
19 2 1:15
19 2 1:03
20 7 4:11
21 1 0:32
21 4 2:42
22 3 1:27
22 1 0:21
23 2 1:24
23 7 3:46
24 6 3:13
24 3 2:00
25 3 2:22
26 34 26:16
26 8 6:34
27 82 56:00
27 58 40:38
28 58 43:11
28 21 12:19
29 24 17:29
29 11 7:04
30 4 3:07
31 3 3:03
32 1 0:45
32 5 3:29