Gas Nr. of Dives Hours Volume
Air 76 60:23 138,618
Nitrox 21 21:06 45,752

Volume used in a dive (Liter)
Bucket:Nr. of Dives%
0 - 100 : %
100 - 200 : %
200 - 300 : %
300 - 400 : 1 1%
400 - 500 : 1 1%
500 - 600 : %
600 - 700 : 2 2%
700 - 800 : 1 1%
800 - 900 : 1 1%
900 - 1000 : 2 2%
1000 - 1100 : 3 3%
1100 - 1200 : %
1200 - 1300 : 4 4%
1300 - 1400 : 7 7%
1400 - 1500 : %
1500 - 1600 : 3 3%
1600 - 1700 : 4 4%
1700 - 1800 : 3 3%
1800 - 1900 : 11 11%
1900 - 2000 : 7 7%
2000 - 2100 : 10 10%
2100 - 2200 : 7 7%
2200 - 2300 : 9 9%
2300 - 2400 : 3 3%
2400 - 2500 : 5 5%
2500 - 2600 : 6 6%
2600 - 2700 : 1 1%
2700 - 2800 : 3 3%
2800 - 2900 : %
2900 - 3000 : 1 1%
3000 - 3100 : 1 1%
3100 - 3200 : %
3200 - 3300 : 1 1%