Gas Oxygen Nitrogen Helium Nr. of Dives Hours Volume
Air 21 79 0 226 178:47 337,720
Nitrox 50 50 0 10 5:50 4,870
Nitrox 32 68 0 6 4:28 10,480
Nitrox 26 74 0 3 1:54 6,000
Nitrox 25 75 0 2 0:47 4,080
Nitrox 33 67 0 2 1:26 2,400
Oxygen 50 50 0 2 1:33 1,359
Nitrox 50 79 0 2 2:24 1,699
Nitrox 28 72 0 2 1:50 5,520
Nitrox 31 69 0 1 0:56 1,680
Nitrox 36 64 0 1 0:37 1,650
Nitrox 80 20 0 1 1:09 140
Nitrox 87 13 0 1 1:01 340
Nitrox 85 15 0 1 340
Nitrox 49 79 0 1 566
Trimix 26 22 52 1 1:01 2,880
Total 85,994 294,884 1,498 262 203:44 381724.6582984

Volume used in a dive (Liter)
Bucket:Nr. of Dives%
0 - 100 : 36 10%
100 - 200 : %
200 - 300 : %
300 - 400 : %
400 - 500 : 1 0%
500 - 600 : %
600 - 700 : 6 2%
700 - 800 : 5 1%
800 - 900 : 5 1%
900 - 1000 : 15 4%
1000 - 1100 : 18 5%
1100 - 1200 : 6 2%
1200 - 1300 : 42 12%
1300 - 1400 : 19 5%
1400 - 1500 : 25 7%
1500 - 1600 : 19 5%
1600 - 1700 : 23 7%
1700 - 1800 : 5 1%
1800 - 1900 : 15 4%
1900 - 2000 : 14 4%
2000 - 2100 : 13 4%
2100 - 2200 : 17 5%
2200 - 2300 : 14 4%
2300 - 2400 : %
2400 - 2500 : 17 5%
2500 - 2600 : %
2600 - 2700 : 4 1%
2700 - 2800 : 3 1%
2800 - 2900 : 1 0%
2900 - 3000 : 1 0%
3000 - 3100 : 6 2%
3100 - 3200 : 6 2%
3200 - 3300 : 1 0%
3300 - 3400 : %
3400 - 3500 : 3 1%
3500 - 3600 : 1 0%
3600 - 3700 : 1 0%
3700 - 3800 : %
3800 - 3900 : %
3900 - 4000 : %
4000 - 4100 : 1 0%
4100 - 4200 : 1 0%
4200 - 4300 : %
4300 - 4400 : %
4400 - 4500 : %
4500 - 4600 : %
4600 - 4700 : 1 0%
4700 - 4800 : 1 0%