Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
60 | 02-10-2010 | 15:15 | Tower | Egypte | 1:02 | 67.3 Feet | |||
59 | 02-10-2010 | 12:50 | Shark & Yolanda Reef | Egypte | 0:58 | 85.3 Feet | |||
58 | 02-10-2010 | 10:28 | Jackfisch Alley | Egypte | 0:58 | 91.2 Feet | |||
57 | 01-10-2010 | 15:03 | Secret Garden | Egypte | 0:59 | 65.0 Feet | |||
56 | 01-10-2010 | 12:43 | Ras Umm Sid | Egypte | 0:54 | 66.6 Feet | |||
55 | 01-10-2010 | 10:50 | Ras Katy | Egypte | 0:58 | 65.6 Feet | |||
54 | 29-08-2010 | 18:35 | Ras Ghozlani | Egypte | 1:00 | 52.5 Feet | |||
53 | 29-09-2010 | 15:16 | Dunraven | Egypte | 0:47 | 95.1 Feet | |||
52 | 29-09-2010 | 07:36 | Shark & Yolanda Reef | Egypte | 0:43 | 75.5 Feet | |||
51 | 28-09-2010 | 15:15 | Near Garden | Egypte | 0:53 | 54.1 Feet | |||
50 | 28-09-2010 | 09:36 | Temple | Egypte | 0:48 | 64.0 Feet | |||
49 | 30-08-2010 | 15:15 | Kempervennen | Centerparks | 0:48 | 19.7 Feet | |||
Total 12 Dives 0:10 Bottom Time 0:00 Average Dive Time |