Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
528 | 01-10-2007 | 11:24 | Lekhuan II | Sulawesi (Indonesie) | 75:00 | 25.0 Meter | |||
527 | 01-10-2007 | 09:15 | Rons Point | Sulawesi (Indonesie) | 58:20 | 43.6 Meter | |||
521 | 29-09-2007 | 11:54 | Mandolin | Sulawesi (Indonesie) | 71:20 | 37.8 Meter | |||
516 | 27-09-2007 | 11:29 | Lembeh Strait | Sulawesi (Indonesie) | 58:40 | 18.6 Meter | |||
321 | 20-09-2005 | 15:20 | Gubal Island | Rode Zee - Egypte | 81:20 | 14.0 Meter | |||
318 | 19-09-2005 | 10:59 | Thistlegorm | Rode Zee - Egypte | 40:00 | 30.8 Meter | |||
134 | 20-09-2003 | 15:34 | Giannis D. wrak | Rode Zee - Egypte | 54:20 | 21.9 Meter | |||
33 | 26-10-2001 | 20:36 | Zwembad | Vinkeveen | 46:20 | 2.1 Meter | |||
Total 8 Dives 8:05 Bottom Time 1:00 Average Dive Time |