Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
528 | 01-10-2007 | 11:24 | Lekhuan II | Sulawesi (Indonesie) | 75:00 | 25.0 Meter | |||
527 | 01-10-2007 | 09:15 | Rons Point | Sulawesi (Indonesie) | 58:20 | 43.6 Meter | |||
521 | 29-09-2007 | 11:54 | Mandolin | Sulawesi (Indonesie) | 71:20 | 37.8 Meter | |||
517 | 27-09-2007 | 14:27 | Lembeh Strait | Sulawesi (Indonesie) | 68:20 | 17.4 Meter | |||
516 | 27-09-2007 | 11:29 | Lembeh Strait | Sulawesi (Indonesie) | 58:40 | 18.6 Meter | |||
321 | 20-09-2005 | 15:20 | Gubal Island | Rode Zee - Egypte | 81:20 | 14.0 Meter | |||
Total 6 Dives 6:53 Bottom Time 1:08 Average Dive Time |