Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
150 | 17-10-2008 | 14:28 | Golden Block/Glass Fish | Dahab | 56:20 | 14.3 Meter | |||
149 | 17-10-2008 | 10:54 | Golden Block/Glass Fish | Dahab | 52:20 | 8.8 Meter | |||
148 | 05-10-2008 | 15:31 | Golden Block/Glass Fish | Dahab | 54:40 | 12.1 Meter | |||
147 | 05-10-2008 | 11:37 | Golden Block/Glass Fish | Dahab | 52:40 | 8.2 Meter | |||
146 | 04-10-2008 | 16:28 | Golden Block/Glass Fish | Dahab | 48:20 | 10.6 Meter | |||
145 | 04-10-2008 | 12:35 | Golden Block/Glass Fish | Dahab | 56:40 | 6.4 Meter | |||
143 | 04-10-2008 | 09:57 | Golden Block/Glass Fish | Dahab | 55:20 | 13.0 Meter | |||
142 | 03-10-2008 | 18:45 | Golden Block/Glass Fish | Dahab | 53:00 | 10.6 Meter | |||
141 | 01-10-2008 | 13:44 | Golden Block/Glass Fish | Dahab | 56:00 | 18.5 Meter | |||
140 | 01-10-2008 | 10:57 | Golden Block/Glass Fish | Dahab | 44:40 | 32.9 Meter | |||
Total 10 Dives 8:50 Bottom Time 0:53 Average Dive Time |