Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
60 | 02-10-2010 | 15:15 | Tower | Egypte | 1:02 | 67.3 Feet | |||
59 | 02-10-2010 | 12:50 | Shark & Yolanda Reef | Egypte | 0:58 | 85.3 Feet | |||
58 | 02-10-2010 | 10:28 | Jackfisch Alley | Egypte | 0:58 | 91.2 Feet | |||
57 | 01-10-2010 | 15:03 | Secret Garden | Egypte | 0:59 | 65.0 Feet | |||
56 | 01-10-2010 | 12:43 | Ras Umm Sid | Egypte | 0:54 | 66.6 Feet | |||
55 | 01-10-2010 | 10:50 | Ras Katy | Egypte | 0:58 | 65.6 Feet | |||
33 | 30-10-2006 | 15:28 | Kempervennen | Centerparks | 0:30 | 0.0 Feet | |||
32 | 30-10-2006 | 00:00 | Kempervennen | Centerparks | 0:30 | 0.0 Feet | |||
31 | 29-10-2006 | 15:27 | Kempervennen | Centerparks | 0:30 | 0.0 Feet | |||
30 | 29-10-2006 | 00:00 | Kempervennen | Centerparks | 0:30 | 0.0 Feet | |||
29 | 28-10-2006 | 00:00 | Kempervennen | Centerparks | 0:30 | 0.0 Feet | |||
Total 11 Dives 0:08 Bottom Time 0:00 Average Dive Time |