Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
101 | 26-06-2008 | 17:31 | Golden Block/Glass Fish | Dahab | 54:40 | 5.7 Meter | |||
100 | 26-06-2008 | 17:14 | Golden Block/Glass Fish | Dahab | 1:40 | 2.4 Meter | |||
99 | 15-06-2008 | 13:00 | Golden Block/Glass Fish | Dahab | 49:20 | 24.6 Meter | |||
98 | 15-06-2008 | 09:07 | Golden Block/Glass Fish | Dahab | 37:40 | 30.4 Meter | |||
97 | 14-06-2008 | 14:34 | Golden Block/Glass Fish | Dahab | 39:40 | 22.2 Meter | |||
96 | 14-06-2008 | 09:51 | Golden Block/Glass Fish | Dahab | 41:40 | 27.7 Meter | |||
95 | 13-06-2008 | 16:34 | Golden Block/Glass Fish | Dahab | 48:20 | 20.4 Meter | |||
94 | 13-06-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 46:00 | 25.3 Meter | |||
93 | 10-06-2008 | 19:47 | Golden Block/Glass Fish | Dahab | 53:00 | 17.3 Meter | |||
92 | 08-06-2008 | 12:30 | Golden Block/Glass Fish | Dahab | 55:00 | 9.1 Meter | |||
91 | 08-06-2008 | 09:33 | Golden Block/Glass Fish | Dahab | 52:00 | 9.1 Meter | |||
Total 11 Dives 7:59 Bottom Time 0:43 Average Dive Time |