Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
63 | Calcium | Liverpool Bay | 24:00 | 20.3 Meter | |||||
47 | Capernwray | 45:00 | 17.6 Meter | ||||||
6 | Rose Gully | Sydney | 35:00 | 18.5 Meter | |||||
Total 3 Dives 1:44 Bottom Time 0:34 Average Dive Time |
Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
63 | Calcium | Liverpool Bay | 24:00 | 20.3 Meter | |||||
47 | Capernwray | 45:00 | 17.6 Meter | ||||||
6 | Rose Gully | Sydney | 35:00 | 18.5 Meter | |||||
Total 3 Dives 1:44 Bottom Time 0:34 Average Dive Time |