Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
57 | 09-08-2002 | 20:28 | Eiland 2 | Vinkeveen | 44:40 | 12.2 Meter | |||
52 | 29-06-2002 | 10:04 | H.M.S. Maori | Malta | 52:20 | 14.0 Meter | |||
32 | 03-10-2001 | 15:50 | Boei 4 Shanzu Reef | Mombasa (Kenia) | 44:40 | 17.1 Meter | |||
31 | 03-10-2001 | 14:37 | Shark Point | Mombasa (Kenia) | 40:40 | 15.8 Meter | |||
30 | 01-10-2001 | 15:04 | Shanzu Buiten rif | Mombasa (Kenia) | 45:40 | 14.6 Meter | |||
29 | 01-10-2001 | 13:50 | Shark Point | Mombasa (Kenia) | 44:20 | 21.9 Meter | |||
28 | 29-09-2001 | 14:11 | Nyali | Mombasa (Kenia) | 51:00 | 14.9 Meter | |||
27 | 29-09-2001 | 12:58 | Nyali | Mombasa (Kenia) | 40:00 | 20.7 Meter | |||
26 | 28-09-2001 | 12:27 | Coral Garden (binnen rif) | Mombasa (Kenia) | 59:40 | 5.8 Meter | |||
14 | 03-05-2001 | 13:30 | Sharks Tooth | Kaikoura (Nieuw Zeeland) | 42:00 | 8.0 Meter | |||
11 | 16-04-2001 | 13:00 | Wrak van Waikato | Tutukaka (Nieuw Zeeland) | 22:00 | 24.0 Meter | |||
10 | 15-04-2001 | 12:00 | Middle Arch | Poor Knights (Nieuw Zeeland) | 28:00 | 18.9 Meter | |||
6 | 03-01-2000 | 10:00 | Bartle's Bay | Poor Knights (Nieuw Zeeland) | 21:00 | 23.0 Meter | |||
Total 13 Dives 8:56 Bottom Time 0:41 Average Dive Time |