Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
618 | 24-09-2008 | 11:17 | Kottafaru Kuda Thila | Raa Atol - Maldiven | 48:00 | 26.5 Meter | |||
528 | 01-10-2007 | 11:24 | Lekhuan II | Sulawesi (Indonesie) | 75:00 | 25.0 Meter | |||
527 | 01-10-2007 | 09:15 | Rons Point | Sulawesi (Indonesie) | 58:20 | 43.6 Meter | |||
522 | 29-09-2007 | 15:15 | Timur II | Sulawesi (Indonesie) | 60:20 | 20.4 Meter | |||
519 | 28-09-2007 | 14:52 | Rons Point | Sulawesi (Indonesie) | 65:40 | 22.6 Meter | |||
514 | 17-09-2007 | 20:52 | vissteiger | Empelse Plas | 21:00 | 5.2 Meter | |||
Total 6 Dives 5:28 Bottom Time 0:54 Average Dive Time |