Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
164 | 09-08-2010 | 13:25 | tossa | tossa | 59:57 | 9.2 Meter | |||
163 | 07-08-2010 | 12:28 | tossa | tossa | 49:37 | 17.1 Meter | |||
162 | 05-08-2010 | 15:16 | tossa | tossa | 45:41 | 10.8 Meter | |||
161 | 04-08-2010 | 11:56 | tossa | tossa | 60:30 | 13.5 Meter | |||
160 | 02-08-2010 | 16:11 | tossa | tossa | 62:38 | 14.0 Meter | |||
159 | 01-08-2010 | 15:40 | tossa | tossa | 54:27 | 13.3 Meter | |||
158 | 31-07-2010 | 12:41 | tossa | tossa | 60:21 | 17.5 Meter | |||
156 | 28-07-2010 | 13:46 | tossa | tossa | 60:10 | 17.3 Meter | |||
155 | 27-07-2010 | 17:21 | tossa | tossa | 54:12 | 17.6 Meter | |||
154 | 26-07-2010 | 11:20 | tossa | tossa | 69:40 | 14.2 Meter | |||
153 | 25-07-2010 | 15:01 | tossa | tossa | 52:25 | 14.7 Meter | |||
Total 11 Dives 10:29 Bottom Time 0:57 Average Dive Time |