Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
32 | 18-09-2006 | 10:04 | Golden Blocks | Egypte | 42:00 | 55.1 Feet | |||
30 | 17-09-2006 | 08:52 | The Canyon | Egypte | 33:40 | 100.1 Feet | |||
29 | 16-09-2006 | 14:45 | Lighthouse | Egypte | 50:00 | 57.1 Feet | |||
28 | 16-09-2006 | 09:59 | Moray Garden - Golden Blocks | Egypte | 47:00 | 65.9 Feet | |||
4 | 28-09-2004 | 12:00 | South Oasis | Egypte | 40:00 | 52.5 Feet | |||
3 | 28-09-2004 | 10:15 | South Oasis | Egypte | 30:00 | 45.9 Feet | |||
2 | 27-09-2004 | 13:00 | Lighthouse | Egypte | 37:00 | 42.7 Feet | |||
1 | 26-09-2004 | 14:00 | Lighthouse | Egypte | 35:00 | 36.1 Feet | |||
Total 8 Dives 5:14 Bottom Time 0:39 Average Dive Time |