Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
88 | 13-04-2007 | 10:20 | Shaab Maksowt | Red Sea | 53:40 | 104.0 Feet | |||
84 | 12-04-2007 | 10:44 | Satayeh South | Red Sea | 63:30 | 91.9 Feet | |||
74 | 12-04-2006 | 12:39 | Eriyadu Resort | Maledives | 92:40 | 71.9 Feet | |||
70 | 08-04-2006 | 19:38 | Vilivaru Giri | Maledives | 57:40 | 85.0 Feet | |||
58 | 04-04-2006 | 22:32 | Laukan Reef | Maledives | 48:40 | 79.7 Feet | |||
55 | 03-04-2006 | 16:00 | Donkamana Faru | Maledives | 36:20 | 95.8 Feet | |||
50 | 10-04-2005 | 19:15 | Buddy's dive | Bonaire | 40:30 | 137.8 Feet | |||
41 | 08-04-2005 | 09:04 | Karpata | Bonaire | 64:50 | 65.0 Feet | |||
36 | 06-04-2005 | 15:32 | Sweet Dreams | Bonaire | 59:00 | 65.9 Feet | |||
17 | 06-04-2004 | 15:41 | Small Giftun | Red Sea | 36:40 | 179.8 Feet | |||
8 | 04-04-2004 | 06:28 | Yolanda Reef | Red Sea | 49:40 | 105.0 Feet | |||
4 | 03-04-2004 | 07:34 | Thistlegorm | Red Sea | 36:00 | 98.8 Feet | |||
Total 12 Dives 10:39 Bottom Time 0:53 Average Dive Time |