Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
7 | 30-07-2006 | 08:15 | Stepping Stones, Bait Reef | Great Barrier Reef | 45:00 | 68.9 Feet | |||
6 | 29-07-2006 | 14:05 | Luncheon Bay, Whitsundays | Queensland | 45:00 | 42.7 Feet | |||
5 | 27-07-2006 | 10:00 | Town of 1770 Campground | Queensland | 37:00 | 26.2 Feet | |||
2 | 25-07-2006 | 14:02 | Fitzroy Reef | Great Barrier Reef | 30:00 | 23.0 Feet | |||
1 | 25-07-2006 | 13:30 | Fitzroy Reef | Great Barrier Reef | 22:00 | 23.0 Feet | |||
Total 5 Dives 2:59 Bottom Time 0:35 Average Dive Time |