Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
87 | 03-01-2013 | 09:16 | Shark Reef Marine Reserve | Beqa Lagoon | 41:00 | 29.3 Meter | |||
86 | 16-10-2012 | 18:45 | Garden Eel Cove | Hawaii | 51:00 | 10.2 Meter | |||
85 | 16-10-2012 | 16:29 | Garden Eel Cove | Hawaii | 58:00 | 24.1 Meter | |||
84 | 14-06-2012 | 14:58 | Porto Mari | Curaçao | 51:00 | 17.9 Meter | |||
83 | 11-06-2012 | 11:02 | Porto Mari | Curaçao | 44:00 | 20.8 Meter | |||
75 | 27-04-2012 | 11:40 | Manta Reef | Tofo | 45:00 | 24.1 Meter | |||
49 | 20-02-2011 | 12:22 | Wattabomi | Mnemba Atoll | 54:00 | 17.1 Meter | |||
48 | 20-02-2011 | 10:00 | Kichwani | Mnemba Atoll | 60:00 | 18.5 Meter | |||
46 | 19-02-2011 | 09:25 | Nankivelle | Nungwi | 67:00 | 17.4 Meter | |||
Total 9 Dives 7:51 Bottom Time 0:52 Average Dive Time |